Main & Clarke Families
Search Results
Matches 1 to 50 of 79 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Ann | I2015 | b. 1859 | Stepney, London |
| 2 | ANGUS, Annie | I2010 | b. 1881 | Mile End |
| 3 | BISHOP, Anne | I888 | ||
| 4 | BOWKER, Ann Maria | I1332 | b. 1860 | Whitechapel |
| 5 | BRIDGMAN SIMONDS, Ann | I783 | b. 1804 | Harlaston, Norfolk |
| 6 | BUGBY, Ann | I1844 | b. 1762 | |
| 7 | CHAMBERLAIN, Ann | I1891 | b. 1777 | Havant |
| 8 | CHAMBERS, Ann | I389 | b. 1770 | |
| 9 | CHANDLER, Ann | I1755 | b. 1786 | Tilehurst, Berkshire |
| 10 | CHANDLER, Anne | I833 | b. 1829 | Woolhampton, Berks |
| 11 | CHAPMAN, Ann | I1474 | b. 1819 | Gretton Northampton |
| 12 | CLARY, Annie Elizabeth | I1515 | b. 1883 | West Ham, Essex |
| 13 | COLE, Ann | I654 | b. 1689 | Denham, Suffolk |
| 14 | COLLINS, Ann | I1075 | b. 1766 | |
| 15 | COLLINS, Ann | I1914 | b. 1810 | Northamptonshire |
| 16 | DAMBRINE, Anne | I1494 | b. 1627 | Canterbury, Kent |
| 17 | DU TOICT, Anne | I1549 | b. 7 Nov 1630 | French Church Canterbury |
| 18 | DURRANCE, Ann | I410 | b. 26 May 1765 | Burton Lazers, Melton mowbray, Leicestershire, England |
| 19 | DURRANCE, Anne | I424 | b. 18 Sep 1735 | Melton Mowbray, Leicestershire, England |
| 20 | DURRANCE, Anne | I430 | b. 26 Dec 1741 | Melton Mowbray, Leicestershire, England |
| 21 | EMERSON, Ann | I319 | b. 1799 | Gunby,Lincs |
| 22 | FIELDING, Ann | I687 | b. 1801 | Northamptonshire |
| 23 | FRANKLIN, Ann | I2002 | b. 27 Jan 1738 | Quainton Bucks |
| 24 | GODDARD, Ann "Nanny" | I929 | b. 1792 | Easton, Wiltshire |
| 25 | GREYGOOSE, Ann | I2042 | b. Sep 1781 | Suffolk |
| 26 | HARRIS, Annie | I1233 | b. 1885 | Lewisham |
| 27 | HARRIS, Annie Maria | I570 | b. 1864 | Camden Town, Middlesex |
| 28 | HASELTINE, Ann | I684 | b. Apr 1834 | City of London |
| 29 | HASELTINE, Anne | I839 | b. 1860 | Bow, London |
| 30 | HASELTINE, Annie | I1595 | b. 1866 | Portsea,Hampshire |
| 31 | HASELTINE, Annie | I1504 | b. 1887 | Leytonstone Essex |
| 32 | HASELTINE, Annie Teresa | I799 | b. 15 Jun 1872 | Bunhill Row,City of London |
| 33 | HASELTON, Ann | I2270 | ||
| 34 | HASELTON, Ann | I2272 | b. 1749 | Whitechapel |
| 35 | HESLEYTON, Ann | I2322 | b. 1578 | Houghton in the Hole |
| 36 | HOULT, Ann | I1974 | b. 1805 | Church Broughton Derbyshire |
| 37 | HYNES, Annie Maria | I593 | b. 1882 | Whitechapel |
| 38 | JEFFREY, Ann | I1469 | ||
| 39 | KITCHENER, Ann | I2366 | b. 1747 | Olney, Buckinghamshire |
| 40 | KITCHENER, Anne | I2367 | b. 16 Jan 1698 | Olney, Buckinghamshire |
| 41 | KITCHENER, Anne | I1770 | b. 29 Jun 1713 | Olney, Buckinghamshire |
| 42 | KITSON, Annie | I1856 | b. 1885 | Greenwich, Kent |
| 43 | MAIN, Ann | I963 | b. | Cowes Isle of Wight |
| 44 | MAIN, Ann | I718 | b. 1829 | West Cowes, Isle of Wight |
| 45 | MARKHAM, Ann | I326 | b. 1806 | Willoughby,Lincs |
| 46 | MARSHALL, Anna | I2431 | b. 1700 | Brunswick Virginia USA |
| 47 | MCCOY, Annie | I261 | b. 20 Sep 1867 | |
| 48 | MISON, Anna | I1457 | b. 1831 | Ousden, Suffolk |
| 49 | MUNRO, Annie Isabella | I585 | b. | Scotland |
| 50 | OUTLAW, Ann | I714 | b. 1781 | Ousden, Suffolk |




