Main & Clarke Families
Portsea,Hampshire
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1831 | Portsea,Hampshire | I1705 | |
| 2 | 1847 | Portsea,Hampshire | I1571 | |
| 3 | Mar 1884 | Portsea,Hampshire | I2072 | |
| 4 | 1866 | Portsea,Hampshire | I1595 | |
| 5 | 1839 | Portsea,Hampshire | I990 | |
| 6 | 1835 | Portsea,Hampshire | I988 | |
| 7 | 6 Nov 1854 | Portsea,Hampshire | I1008 | |
| 8 | 1879 | Portsea,Hampshire | I1037 | |
| 9 | 1878 | Portsea,Hampshire | I1036 | |
| 10 | 26 Dec 1864 | Portsea,Hampshire | I1026 | |
| 11 | Sep 1884 | Portsea,Hampshire | I1782 | |
| 12 | Oct 1856 | Portsea,Hampshire | I1010 | |
| 13 | Aug 1860 | Portsea,Hampshire | I1011 | |
| 14 | 9 Aug 1857 | Portsea,Hampshire | I1014 | |
| 15 | 3 Oct 1872 | Portsea,Hampshire | I1015 | |
| 16 | 1855 | Portsea,Hampshire | I1009 | |
| 17 | 11 Jul 1865 | Portsea,Hampshire | I1013 | |
| 18 | 26 Jan 1863 | Portsea,Hampshire | I1012 | |
| 19 | Jun 1886 | Portsea,Hampshire | I1783 | |
| 20 | 24 Jun 1880 | Portsea,Hampshire | I1038 | |
| 21 | 21 Mar 1852 | Portsea,Hampshire | I1007 | |
| 22 | 1831 | Portsea,Hampshire | I992 | |
| 23 | 1850 | Portsea,Hampshire | I993 | |
| 24 | 1854 | Portsea,Hampshire | I1787 | |
| 25 | 1821 | Portsea,Hampshire | I1780 | |
| 26 | 1805 | Portsea,Hampshire | I986 | |
| 27 | Mar 1892 | Portsea,Hampshire | I2097 | |
| 28 | Jun 1882 | Portsea,Hampshire | I1581 | |
| 29 | 1822 | Portsea,Hampshire | I1742 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1902 | Portsea,Hampshire | I1005 | |
| 2 | Mar 1899 | Portsea,Hampshire | I818 | |
| 3 | 1859 | Portsea,Hampshire | I990 | |
| 4 | 1920 | Portsea,Hampshire | I1011 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Portsea,Hampshire | I24 | ||
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Portsea,Hampshire | I1011 | |
| 2 | 1881 | Portsea,Hampshire | I1015 | |
| 3 | 1881 | Portsea,Hampshire | I1013 | |
| 4 | 1881 | Portsea,Hampshire | I991 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Portsea,Hampshire | I1005 | |
| 2 | 1841 | Portsea,Hampshire | I982 | |
| 3 | 1881 | Portsea,Hampshire | I1017 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HASELTINE / COOPER | 10 Nov 1884 | Portsea,Hampshire | F395 |
| 2 | KNEESHAW / HASELTINE | Mar 1890 | Portsea,Hampshire | F456 |
| 3 | MACK / HASELTINE | 7 Jul 1881 | Portsea,Hampshire | F526 |
| 4 | MAIN / PEVALIN | 1 Nov 1875 | Portsea,Hampshire | F269 |
| 5 | OLLIS / MAIN | 1858 | Portsea,Hampshire | F268 |
| 6 | PEVALIN / CHAMBERLAIN | 20 Feb 1843 | Portsea,Hampshire | F514 |
| 7 | TRAVESS / HASELTINE | 1 Jul 1866 | Portsea,Hampshire | F403 |
