Main & Clarke Families
Notes
Matches 1 to 50 of 740
| # | Notes | Linked to |
|---|---|---|
| 1 | HASELTON, William (I1625)
| |
| 2 | 1799 18 Jul Age: 30 HMS Revolutionaire (At Sea) Taken on board from an American ship | HASELTON, John (I1076)
|
| 3 | 160011 Jun BurialSt Leonard, Shoreditch, Middlesexson of John Motkyn of Halliwell St | MOTQUIN, Abraham (I2119)
|
| 4 | 16066 Jul BaptismThreadneedle St, French Huguenot Church, LondonMOTTEQUIN, Susanne, fille de Jean M., et de Rebecca Mortelecque, sa femme. Tern. Anthoine Le Blancq, Anthoine Parsye, la femme de Hendricque Colleine, Heleine Piege, femme d'Artus Lieson. Juil. 6. | MOTQUIN, Susanne (I2121)
|
| 5 | 160819 Jun BaptismThreadneedle St, French Huguenot Church, LondonMOTQUIN, Rebeca, fille de Jan M., et de Rebeca Mortelet, sa femme. Tim. Jan Lordel, Jenne femme de Nicolas de Quincy, Judith, femme de Samuel Reyste. Juin 19. | MOTQUIN, Rebecca (I2122)
|
| 6 | 161223 Aug BaptismThreadneedle St, French Huguenot Church, LondonMODEQUIN, Marie, fille de Jehan M., et de Rebeca Mortelet, sa femme. Tern. Jaques Lourdel,Adriane Jenin, femme destas [sic] Germin, Marie Serrurier, femme d'Eluther de Robav Aout 23. | MOTQUIN, Marie (I2123)
|
| 7 | 161223 Aug BaptismThreadneedle St, French Huguenot Church, LondonMODEQUIN, Marie, fille de Jehan M., et de Rebeca Mortelet, sa femme. Tern. Jaques Lourdel,Adriane Jenin, femme destas [sic] Germin, Marie Serrurier, femme d'Eluther de Robav Aout 23. | MOTQUIN, Marie (I2123)
|
| 8 | 1801 20 Mar 1801 Age: 32 HMS Majestic Taken onboard HMS Majestic from the hulk HMS Cambridge | HASELTON, John (I1076)
|
| 9 | 20th July 1646 BurialSt Leonard, Shoreditch, Middlesexas Rebecke Motkine | MORTELOCQ, Rebecca (I2118)
|
| 10 | David Primrose More Information: B.D. 1624 (Incorp. from Oxford). 2nd s. of Gilbert. B. in France. M.A. (Bordeaux). Incorp. at Oxford, Jan. 23, 1623-4; B.D. (Exeter College, Oxford) 1624. Minister of the Protestant Church at Rouen, 1642. (Al. Oxon.) | PRIMROSE, David (I2190)
|
| 11 | Marriage Contract 2 April1600 Age: 24 Canterbury, Kent Between Venant DE LABIE son of Pierre, native of the town of Arras, accompanied by Franchois Luthon, his brother-in-law and Jacques Lisy his master & Marie BARBIER, dau of the late Clement, native of the same town accompanied by Mouree Barbier her mother Marriage to Marie Barbier | DE LABYE, Venant (I2074)
|
| 12 | Will: 1818 Original in Norfolk Record Office Copy of Will of Francis Scuffham - copied from information supplied by Margaret Scuffham. The LAST WILL AND TESTAMENT of one FRANCIS SCUFFHAM of Walsham le Willows in the County of Suffolk. First I nominate, constitute and appoint James Gage of Mellis in the said County of Suffolk, Farmer, Executor of this my Will and direct all my debts, funeral and testemontory expenses to be paid and satisfied as soon can be after my decease. I give and bequeath unto the said James Gage his executors, administrators and asign all my household furniture, linen, money and securities fpr money, personal estate and effects whatsoever and wheresoever upon trust with all convenient speed after my decease to collect, get in and recover all debts owing to me and to sell and dipose of and convert into money all such parts of my said personal estate that should not be in money for such price or prices and in such manner as he or they shall think fit and the money arising therefrom and the said money I shall be possessed of at my death, I give, bequeth and dispose of in manner following viz. One sixth part thereof unto my son John Scuffham, one sixth part thereof to my other son James Scuffham,my sixth part thereof to my daughter Mart, the wife of William Land, for her sole and seperate use independant of her present of future husband, and I direct that her receip[t alone shall be sufficient discharge to my Executor for the payment of the same, one sixth part thereof to my daughter Elizabeth, wife of James Martin for her own seperate use of her present or any future husband and I direct her receipt alone shall be sufficient to my Executor for payment of the same and I direct the four sixth parts or shares to be paid to my said sons and daughters respectively by any said Executor within three months after my decease and whereas my sons Francis and Edward have for some years been absent from this kingdom and it is Unknown whether they are living now, I do hereby give and bequeath to my son Francis Scuffham in case within one year and a day from the time of my decease he shall be ascertained to be living one sixth part of my said ready money to arise from my personal estate to be paid to him by my said execuctors as soon as conveniently be and in case he shall not be ascertained to be living within that period, I give and bequeth to his daughter Mary Scuffham the sum of Five Pounds. I give and bequeth one sixth part of my said and ready money, and of the money to arise from my personal estate to my son Edward, in case he should not be ascertained living within one year and a day from the time of my decease, to be paid to him as soon as can be, and I give and bequeath so much and such part of the said two last two last mentioned parts or shares shall not become payable to my said sons Francis and Edward as aforesid unto and to be equally divided amongst all such other of my said children who shall then be living share and share alike to be paid to them by my said Exector as soon as can be and I direct my siad Executor, his Executors and Administrators with all convenient speed after my decease to lay out and invest the said to last mentioned sixth parts or shares at interest upon such securities as he or they shall deem most expedient until the same shall payable as foresaid from time to time at his discretion to alter vary and tranposes the said securities as to him or then as shall seem reasonable and I give and bequeath the interest and annual produce arising therefrom unto the person or persons who by virtue of this my Will shall become entitled to the principle of the last two mentioned sixth parts in such proportions to the principle to be paid to him or them. Provided always and I hereby declare that it shall be lawful for the said James Gage, my Executor herein before appointed to deduct and reimburse himself all such costs, charges and expenses as he shall be put unto in and about the execution of this my last Will and Testament in witness whereof, I, the said Francis Scuffham, Testator have to this me last Will and Testament contained in three sheets of paper and by my hand to the first two sheets and my hand and seal to this third and last sheet the Thirty First day of October in the year of our Lord One thousand eight hundred and seventeen. Francis Scuffham His mark | SCUFFHAM, Francis (I208)
|
| 13 | CLARKE, Wilfred Arthur (I7)
| |
| 14 | HOLLIS, Mary (I699)
| |
| 15 | LOOKE, Elizabeth Maud (I1646)
| |
| 16 | HAWTON, Hannah (I2153)
| |
| 17 | Family: Philip NEALE / Sarah Ann HARRIS (F567)
| |
| 18 | Height 5' 3" Hair Light Brown Eyes Grey Complexion fair No scars tattoos | HASELTINE, Robert (I803)
|
| 19 | maybe death by suicide | BISHOP, Harwood (I843)
|
| 20 | Sailed on Gypsy Quenn arrived 16th May 1855 | WHITMEE, Mary (I1083)
|
| 21 | * Married: 20 JUL 1901 in Clacton, essex, England. James was a 31 year old bachelor and listed his father as James Stringer, Clare was a 26 year old spinster. The witnesses were C. Manington and Elizabeth Wilson. | BEERE, Clara (I270)
|
| 22 | , b. 1890, Burton Lazars, Leicestershire, England. | DURRANCE, Wallace (I498)
|
| 23 | 1 Jul Age: 22 Marriage Contract to Jane BarbierCanterbury, Kentbetween Martin DESORMEAUX, son of the late Jacques Desormeaux,and Jeanne BARBIER, daughter of the late Clement Barbier, accompanied by Monvee Barbier, her mother, Hughes Canns, and Venant ? de Labie [Labrye], her brother-in-law. | DESORMEAUX, Martin (I2127)
|
| 24 | 12184 12184 Private in the Royal Berkshire Regiment 6th Btn | HYNES, Alfred Thomas (I598)
|
| 25 | 17th July 1728 Mary Northorp , of Stepney , was indicted for feloniously marrying Abraham Danbrine , her former Husband Henry Par , being alive . Joseph Rawlinson depos'd, That he gave the Prisoner in Marriage to Henry Par , at the Hand and Pen in Fleet-Lane, and that the said Henry Par is still alive. George Wills depos'd, That he asked her last Husband Mr. Danbrine, to give him a Note for Money due to to him from her, and she said, he should not give a Note to bring himself into Trouble, for she had another Husband alive. Mr. Duncan depos'd, That on the 26th of October last he was present when the Prisoner was married to Mr. Danbrine, at his own House, and that the said Mr. Abraham Danbrine is still alive. The Prisoner said in her Defence, That she was but half married to Henry Par, for before the Parson had done the Ceremony he repented and went away, and that she never Cohabited with him as a Husband; but there being good Evidence to the contrary, the Jury found her guilty . | DAMBRINE, Abraham (I1268)
|
| 26 | 1818 Named in father's Will | SCUFFHAM, Francis (I248)
|
| 27 | 1841 census | WHITMEE, John (I686)
|
| 28 | 1851 census | WHITMEE, Joseph (I683)
|
| 29 | 1861 census | REED, Thomas (I614)
|
| 30 | 1861 Census Melton Mowbray, Leicestershire. Address - Queens Square John Durrance Husband Boader Aged 30yrs Ag. Laborer Born Burton Lazars Elizabeth Durrance Wife Boader Aged 29yrs Born Stapleford Samuel Durrance Son Boader Aged 2yrs Born Melton Mowbray 1871 Census Burton Lazars, Leicestershire. Address - Old Row, Burton Lazars John Durrance Head Mar Aged 40yrs Ag. Laborer Born Burton Lazars Elizabeth Durrance Wife Mar Aged 39yrs Born Stapleford Ann Broom W W Aged 61yrs Born Burton Lazars Samuel Durrance Son Aged 12yrs Born Melton Mowbray James Durrance Son Aged 9yrs Born Melton Mowbray Thomas Durrance Son Aged 6yrs Born Melton Mowbray John Durrance and his family were the only Durrances living in Burton Lazars in 1871. 1891 Census Burton Lazars, Leicestershire. 2543-72 Address - 14 Main Street, Burton Lazars. John Durrance Head Aged 59yrs Ag. Laborer Born Burton Lazars Elizabeth Durrance Wife Aged 62yrs Born Stapleford James Durrance Son Aged 27yrs Ag. Laborer Born Melton Mowbray Death Source: GRO Index Death Record: John Durrance aged 59 died at Melton Mowbray in A/M/J 1891. GRO Index 7a 246 Occupation: 1861, Agricultural Laborer Residence: 1871, Old Row, Burton Lazars, Leicestershire Notes for ELIZABETH: Death Source: GRO Index Death Record: Elizabeth Durrance, aged 71 died J/A/S 1902 at Melton Mowbray. GRO Index 7a 145 1901 Census Burton Lazars, Leicestershire. Address - Burton Lazars Elizabeth Durrance Wife Widow Aged 70yrs Born Stapleford James Durrance Son Single Aged 40yrs Born Melton Mowbray Thomas Durrance Son Single Aged 37yrs Born Melton Mowbray | DURRANCE, John (I379)
|
| 31 | 1861 census records Elizabeth born Old Friars, Surrey | BERRY, Elizabeth Singleton (I568)
|
| 32 | 1861 census. Also living with them were six members of the Reeve family | TURNER, James (I605)
|
| 33 | 1861 Mate on Goodwin Light Ship | WEST, James (I1116)
|
| 34 | 1871 Census Anderson Yard, Melton Mowbray Thomas Durance Head Aged 37yrs Ag Labourer Born Burton Lazars Ellen Durance Wife Aged 40yrs Born Harby, Leics Thomas Durance Son Aged 12yrs Plough Boy Melton Mowbray John E Durance Son Aged 10yrs Scholar Melton Mowbray George H Durance Son Aged 4yrs Melton Mowbray William Durance Son Aged 1yrs Melton Mowbray 1881 Census Anderson Yard, Melton Mowbray Thomas Durance Head Aged 46yrs Labourer Born Burton Lazars Ellen Durance Wife Aged 49yrs Labs Wife Born Harby, Leics John Durance Son Aged 19yrs Bricklayers Lab Melton Mowbray Lizza A Durance Daug Aged 13yrs Scholar Melton Mowbray George H Durance Son Aged 15yrs Errand Boy Melton Mowbray William Durance Son Aged 11yrs Scholar Melton Mowbray Fredrick Durance Son Aged 9yrs Scholar Melton Mowbray Sarah Ann Durance Daug Aged 8yrs Scholar Melton Mowbray Walter Durance Son Aged 7yrs Scholar Melton Mowbray 1881 Census used for ages and places of birth for wife and children. 1891 Census Melton Mowbray, 2544-74 Address- 2 Three Crowns Court, Melton Mowbray Thomas Durance Head Aged 58yrs Brewers Lab Born Burton Lazars Ellen Durance Wife Aged 60yrs Born Harby, Leics William Durance Son Aged 22yrs Lab in Tanyard Born Melton Mowbray Fredrick Durance Son Aged 20yrs Lab in Iron Furnace Born Melton Mowbray Sarah Durance Daug Aged 18yrs Born Melton Mowbray Walter Durance Son Aged 17yrs Lab in Iron Furnace Born Melton Mowbray Occupation: 1871, Ag Labourer Residence: 1871, Anderson Yard, Melton Mowbray | DURRANCE, Thomas (I380)
|
| 35 | 1871 census | TURNER, James (I605)
|
| 36 | 1871 census | REED, Thomas (I614)
|
| 37 | 1871 Census Melton Mowbray Address - Pall Mall William Durrance Head Aged 31yrs Labourer Born Burton Lazars Amelia Durrance Wife Aged 30yrs Dress Maker Born Melton Mowbray Arthur Durrance Son aged 6yrs Scholar Born Melton Mowbray Thomas Durrance Son aged 3yrs Born Melton Mowbray Robert Durrance Son aged 1yrs Born Melton Mowbray 1881 Census. Melton Mowbray Address - 24 Pall Mall William Durrance Head Mar Aged 41yrs General Labourer Born Burton Lazars Amelia Durrance Wife Mar Aged 40yrs Dress Maker Born Melton Mowbray Thomas Durrance Son Aged 13yrs Scholar Born Melton Mowbray Robert Durrance Son Aged 11yrs Scholar Born Melton Mowbray Mary Allen Lodger U Aged 72yrs Born Melton Mowbray | DURRANCE, William (I383)
|
| 38 | 1881 census | MAIN, Robert Henry (I576)
|
| 39 | 1881 census | MAIN, Amelia (I731)
|
| 40 | 1891 Census | HARRIS, Cecil Alfred (I537)
|
| 41 | 1891 Census Burton Lazars, Leicestershire. 2543-69 Address - Hacks Farm Cottages, Burton Lazars Samuel Durrance Head Aged 32yrs Agriculture Lab Born Burton Lazars Mary L. Durrance Wife Aged 31yrs Born H? Jane S. Durrance Daug Aged 9yrs Scholar Born Burton Lazars Fred Durrance Son Aged 8yrs Scholar Born Burton Lazars Albert Durrance Son Aged 6yrs Scholar Born Burton Lazars George Durrance Son Aged 3yrs Born Burton Lazars Wallace durrance Son Aged 1yr Born Burton Lazars Living next to Samuel at 6 Lime St. in 1891 was George Hack, Aged 55yrs, Farmer with his wife and 3 children. The Hacks Farm Cottages probably belonged to him and therefore Samuel probably worked for him. Occupation: 1891, Agricultural Labourer Residence: 1861, Queens Square, Melton Mowbray | DURRANCE, Samuel (I490)
|
| 42 | 1891 census Melton Mowbray, 2544-75 Address - 4 Three Crowns Yard, Sherrard St., George H Durrance Head Aged 25yrs Lab in Tanyard Born Melton Mowbray Eleanor Durrance Wife Aged 25yrs Born Sileby, Leicestershire Alice Durrance Daug Aged 4yrs Born Melton Mowbray Ada Durrance Daug Aged 2yrs Born Melton Mowbray Matilda J. Durrance Daug Aged 6months Born Melton Mowbray | DURRANCE, George H (I437)
|
| 43 | 1891 Census Melton Mowbray, 2544-75 Address- 3 Gill Ally Yard, Sherrard St. Thomas Durrance Head Aged 34yrs Bricklayers Lab. Born Melton Mowbray Georgina Durrance Wife Aged 35yrs Born Melton Mowbray Thomas Durrance Son Aged 13yrs Born Melton Mowbray Hettie Durrance Daug Aged 6yrs Scholar Born Melton Mowbray Florra Durrance daug Aged 4yrs Scholar Born Melton Mowbray Occupation: 1891, Bricklayers Labourer Residence: 1891, 3 Gill Ally Yard, Melton Mowbray, Leicestershire | DURRANCE, Thomas (I458)
|
| 44 | 1901. census states visitor was Harry Floyd, Boat Builder, he shares the same surname as Harriet, wife of Edward Main,brother of her father | MAIN, Amelia (I731)
|
| 45 | 1911 census | HASELTINE, Alice Maud (I812)
|
| 46 | 1911 census stated Deaf for 20 years | MAIN, Edward (I575)
|
| 47 | 1911 census states infirmity illegible | MAIN, Amelia (I731)
|
| 48 | 1911 census states occupation Aerographist | HARRIS, Marion Edith (I572)
|
| 49 | 1911 census wait for more details | WHITMEE, Marion (I566)
|
| 50 | 1911 census. Was listed as Shopkeeper in Confectionary | MAIN, James Culmer (I556)
|
