Main & Clarke Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,360 |
| Total Males | 1,199 (50.81%) |
| Total Females | 1,158 (49.07%) |
| Total Unknown Gender | 3 (0.13%) |
| Total Living | 92 |
| Total Families | 690 |
| Total Unique Surnames | 514 |
| Total Photos | 17 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Total Source Citations | 2,517 |
| Average Lifespan1 | 61 years, 113 days |
| Earliest Birth (Pierre DE LABYE) | 1550 |
| Longest Lived1 | Age |
|---|---|
| Hannah YARDLEY | 106 years |
| Emily HASELTINE | 101 years |
| Rendell Howell HARRIS | 100 years |
| Olive LARTER | 98 years 242 days |
| Dora Rose JARVIS | 98 years |
| John SHERGOLD | 98 years |
| William HASELTINE | 98 years |
| Frederick Jesse BATSON | 98 years |
| Clara Eliza NORTH | 97 years 142 days |
| James Culmer MAIN | 97 years 37 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
