Main & Clarke Families
Greenwich, Kent
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1862 | Greenwich, Kent | I1606 | |
| 2 | 1864 | Greenwich, Kent | I2008 | |
| 3 | 1574 | Greenwich, Kent | I2319 | |
| 4 | 1880 | Greenwich, Kent | I1818 | |
| 5 | 1885 | Greenwich, Kent | I1856 | |
| 6 | 1864 | Greenwich, Kent | I1859 | |
| 7 | 1887 | Greenwich, Kent | I1857 | |
| 8 | 1879 | Greenwich, Kent | I1858 | |
| 9 | 1854 | Greenwich, Kent | I680 | |
| 10 | 1882 | Greenwich, Kent | I1855 | |
| 11 | 1876 | Greenwich, Kent | I1817 | |
| 12 | 1823 | Greenwich, Kent | I856 | |
| 13 | Dec 1877 | Greenwich, Kent | I560 | |
| 14 | 1869 | Greenwich, Kent | I558 | |
| 15 | Jun 1887 | Greenwich, Kent | I564 | |
| 16 | Sep 1883 | Greenwich, Kent | I562 | |
| 17 | 20 Aug 1886 | Greenwich, Kent | I563 | |
| 18 | 1830 | Greenwich, Kent | I1179 | |
| 19 | 1849 | Greenwich, Kent | I619 | |
| 20 | 1843 | Greenwich, Kent | I877 | |
| 21 | 1828 | Greenwich, Kent | I1178 | |
| 22 | 1846 | Greenwich, Kent | I878 | |
| 23 | 13 Aug 1838 | Greenwich, Kent | I616 | |
| 24 | 1819 | Greenwich, Kent | I1175 | |
| 25 | 1808 | Greenwich, Kent | I1171 | |
| 26 | 1822 | Greenwich, Kent | I919 | |
| 27 | 1813 | Greenwich, Kent | I1174 | |
| 28 | 1856 | Greenwich, Kent | I679 | |
| 29 | 1810 | Greenwich, Kent | I1172 | |
| 30 | 1842 | Greenwich, Kent | I618 | |
| 31 | 1811 | Greenwich, Kent | I1173 | |
| 32 | 24 Dec 1845 | Greenwich, Kent | I557 | |
| 33 | 1840 | Greenwich, Kent | I617 | |
| 34 | 1819 | Greenwich, Kent | I1176 | |
| 35 | 1817 | Greenwich, Kent | I867 | |
| 36 | 1845 | Greenwich, Kent | I876 | |
| 37 | Mar 1886 | Greenwich, Kent | I1786 | |
| 38 | 21 May 1840 | Greenwich, Kent | I863 | |
| 39 | 1862 | Greenwich, Kent | I864 | |
| 40 | 10 Aug 1834 | Greenwich, Kent | I1585 | |
| 41 | 1840 | Greenwich, Kent | I1587 | |
| 42 | 1836 | Greenwich, Kent | I1584 | |
| 43 | 1832 | Greenwich, Kent | I1583 | |
| 44 | May 1830 | Greenwich, Kent | I1582 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1825 | Greenwich, Kent | I557 | |
| 2 | 20 Apr 1815 | Greenwich, Kent | I614 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1884 | Greenwich, Kent | I574 | |
| 2 | Greenwich, Kent | I917 | ||
| 3 | 1575 | Greenwich, Kent | I2319 | |
| 4 | Mar 1906 | Greenwich, Kent | I680 | |
| 5 | 1833 | Greenwich, Kent | I1179 | |
| 6 | 21 Jan 1917 | Greenwich, Kent | I616 | |
| 7 | 1843 | Greenwich, Kent | I736 | |
| 8 | Mar 1936 | Greenwich, Kent | I617 | |
| 9 | 1849 | Greenwich, Kent | I1176 | |
| 10 | 1872 | Greenwich, Kent | I614 | |
| 11 | Sep 1921 | Greenwich, Kent | I863 | |
| 12 | 1862 | Greenwich, Kent | I1072 | |
| 13 | 1879 | Greenwich, Kent | I615 | |
| 14 | 1856 | Greenwich, Kent | I866 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Greenwich, Kent | I863 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1796 | Greenwich, Kent | I736 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HARBER / REED | Dec 1862 | Greenwich, Kent | F217 |
| 2 | KITSON / GRAY | Jun 1853 | Greenwich, Kent | F238 |
| 3 | KITSON / REED | Dec 1874 | Greenwich, Kent | F161 |
| 4 | WEBB / REED | 1860 | Greenwich, Kent | F289 |
