Main & Clarke Families
Canterbury, Kent
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1815 | Canterbury, Kent | I1209 | |
| 2 | 1681 | Canterbury, Kent | I2425 | |
| 3 | 1632 | Canterbury, Kent | I1488 | |
| 4 | 1627 | Canterbury, Kent | I1494 | |
| 5 | 6 Aug 1626 | Canterbury, Kent | I1547 | |
| 6 | 1634 | Canterbury, Kent | I1489 | |
| 7 | 1636 | Canterbury, Kent | I1490 | |
| 8 | 23 Oct 1625 | Canterbury, Kent | I1493 | |
| 9 | 1629 | Canterbury, Kent | I1495 | |
| 10 | 1630 | Canterbury, Kent | I1487 | |
| 11 | Jan 1609 | Canterbury, Kent | I2078 | |
| 12 | Apr 1607 | Canterbury, Kent | I2077 | |
| 13 | 1601 | Canterbury, Kent | I2076 | |
| 14 | 15 Jul 1697 | Canterbury, Kent | I2114 | |
| 15 | 8 Jul 1694 | Canterbury, Kent | I2113 | |
| 16 | 16 Dec 1681 | Canterbury, Kent | I2107 | |
| 17 | Sep 1690 | Canterbury, Kent | I2110 | |
| 18 | 27 May 1683 | Canterbury, Kent | I2108 | |
| 19 | 9 Feb 1661 | Canterbury, Kent | I2106 | |
| 20 | Oct 1685 | Canterbury, Kent | I2109 | |
| 21 | 11 Oct 1692 | Canterbury, Kent | I2111 | |
| 22 | 1721 | Canterbury, Kent | I2430 | |
| 23 | Dec 1642 | Canterbury, Kent | I2025 | |
| 24 | 1644 | Canterbury, Kent | I2026 | |
| 25 | 1622 | Canterbury, Kent | I2019 | |
| 26 | 1626 | Canterbury, Kent | I2038 | |
| 27 | Dec 1642 | Canterbury, Kent | I2024 | |
| 28 | Oct 1635 | Canterbury, Kent | I2021 | |
| 29 | May 1638 | Canterbury, Kent | I2022 | |
| 30 | 1629 | Canterbury, Kent | I2039 | |
| 31 | Sep 1640 | Canterbury, Kent | I2023 | |
| 32 | Mar 1633 | Canterbury, Kent | I2020 | |
| 33 | Jun 1650 | Canterbury, Kent | I2018 | |
| 34 | 1603 | Canterbury, Kent | I1491 | |
| 35 | 21 May 1636 | Canterbury, Kent | I2251 | |
| 36 | 1605 | Canterbury, Kent | I1972 | |
| 37 | 1653 | Canterbury, Kent | I2033 | |
| 38 | 28 Sep 1656 | Canterbury, Kent | I2090 | |
| 39 | Jan 1628 | Canterbury, Kent | I1496 | |
| 40 | 5 Oct 1702 | Canterbury, Kent | I2222 | |
| 41 | 1685 | Canterbury, Kent | I2218 | |
| 42 | 1687 | Canterbury, Kent | I2219 | |
| 43 | 16 May 1667 | Canterbury, Kent | I2092 | |
| 44 | 27 Oct 1675 | Canterbury, Kent | I2213 | |
| 45 | 27 Oct 1675 | Canterbury, Kent | I2215 | |
| 46 | 31 Jan 1671 | Canterbury, Kent | I2093 | |
| 47 | 2 May 1691 | Canterbury, Kent | I2220 | |
| 48 | 1652 | Canterbury, Kent | I2032 | |
| 49 | 1652 | Canterbury, Kent | I2088 | |
| 50 | 16 May 1677 | Canterbury, Kent | I2214 | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1609 | Canterbury, Kent | I2078 | |
| 2 | 5 Apr 1607 | Canterbury, Kent | I2077 | |
| 3 | 11 Oct 1601 | Canterbury, Kent | I2076 | |
| 4 | 22 Mar 1679 | Canterbury, Kent | I2211 | |
| 5 | 28 May 1584 | Canterbury, Kent | I2208 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1597 | Canterbury, Kent | I2086 | |
| 2 | 1753 | Canterbury, Kent | I2103 | |
| 3 | 5 Jan 1627 | Canterbury, Kent | I1499 | |
| 4 | 18 Nov 1625 | Canterbury, Kent | I1493 | |
| 5 | 1630 | Canterbury, Kent | I1497 | |
| 6 | 1678 | Canterbury, Kent | I1533 | |
| 7 | 1629 | Canterbury, Kent | I1492 | |
| 8 | 1698 | Canterbury, Kent | I2114 | |
| 9 | Apr 1689 | Canterbury, Kent | I2109 | |
| 10 | 30 Aug 1675 | Canterbury, Kent | I1549 | |
| 11 | 22 Oct 1627 | Canterbury, Kent | I2038 | |
| 12 | 18 May 1641 | Canterbury, Kent | I1972 | |
| 13 | 1698 | Canterbury, Kent | I1496 | |
| 14 | 1707 | Canterbury, Kent | I2219 | |
| 15 | 1667 | Canterbury, Kent | I2092 | |
| 16 | 28 Mar 1678 | Canterbury, Kent | I1971 | |
| 17 | 1687 | Canterbury, Kent | I1550 | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAUDRY / SIX | 1695 | Canterbury, Kent | F643 |
| 2 | DAMBRINE / DES QUIEN | 15 Aug 1649 | Canterbury, Kent | F437 |
| 3 | DAMBRINE / DESBOUVERIE | 13 Feb 1631 | Canterbury, Kent | F431 |
| 4 | DAMBRINE / DESCARPENTIERS | 20 Feb 1624 | Canterbury, Kent | F418 |
| 5 | DAMBRINE / DESMARET | 9 Apr 1645 | Canterbury, Kent | F438 |
| 6 | DAMBRINE / LABYE | 29 Nov 1629 | Canterbury, Kent | F417 |
| 7 | DANBRINE / DES QUIEN | 9 Oct 1661 | Canterbury, Kent | F416 |
| 8 | DE LABYE / BARBIER | 12 May 1600 | Canterbury, Kent | F604 |
| 9 | DESORMEAUX / BARBIER | 15 Aug 1602 | Canterbury, Kent | F619 |
| 10 | DESPAIGNE / SIX | 27 Jan 1682 | Canterbury, Kent | F613 |
| 11 | DU TOICT / DAMBRINE | 1621 | Canterbury, Kent | F435 |
| 12 | OUDART / DAMBRINE | 17 May 1630 | Canterbury, Kent | F436 |
| 13 | SIX / DAMBRINE | 6 Jul 1651 | Canterbury, Kent | F419 |
| 14 | SOURD / VARLET | 9 Jun 1583 | Canterbury, Kent | F642 |
