Main & Clarke Families
Olney, Buckinghamshire
Birth
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1747 | Olney, Buckinghamshire | I2366 | |
| 2 | 16 Jan 1698 | Olney, Buckinghamshire | I2367 | |
| 3 | 29 Jun 1713 | Olney, Buckinghamshire | I1770 | |
| 4 | 28 Mar 1730 | Olney, Buckinghamshire | I2389 | |
| 5 | 4 May 1735 | Olney, Buckinghamshire | I2382 | |
| 6 | 1745 | Olney, Buckinghamshire | I2365 | |
| 7 | 1743 | Olney, Buckinghamshire | I2385 | |
| 8 | May 1694 | Olney, Buckinghamshire | I2361 | |
| 9 | 25 Sep 1679 | Olney, Buckinghamshire | I2356 | |
| 10 | 22 Aug 1680 | Olney, Buckinghamshire | I1761 | |
| 11 | 28 Jun 1703 | Olney, Buckinghamshire | I1554 | |
| 12 | 18 Apr 1731 | Olney, Buckinghamshire | I1763 | |
| 13 | 18 Apr 1731 | Olney, Buckinghamshire | I1774 | |
| 14 | 29 Oct 1738 | Olney, Buckinghamshire | I2383 | |
| 15 | 7 Apr 1751 | Olney, Buckinghamshire | I2373 | |
| 16 | 1766 | Olney, Buckinghamshire | I2388 | |
| 17 | 19 Aug 1737 | Olney, Buckinghamshire | I1765 | |
| 18 | 1764 | Olney, Buckinghamshire | I2392 | |
| 19 | 1672 | Olney, Buckinghamshire | I2352 | |
| 20 | 26 Jan 1712 | Olney, Buckinghamshire | I1769 | |
| 21 | 30 Oct 1739 | Olney, Buckinghamshire | I1082 | |
| 22 | 1771 | Olney, Buckinghamshire | I2396 | |
| 23 | 1769 | Olney, Buckinghamshire | I2395 | |
| 24 | 1650 | Olney, Buckinghamshire | I1797 | |
| 25 | 13 Dec 1674 | Olney, Buckinghamshire | I2354 | |
| 26 | 3 Feb 1706 | Olney, Buckinghamshire | I2370 | |
| 27 | 28 Sep 1718 | Olney, Buckinghamshire | I1771 | |
| 28 | 22 Jan 1727 | Olney, Buckinghamshire | I1759 | |
| 29 | 27 Jan 1727 | Olney, Buckinghamshire | I1772 | |
| 30 | 17 Mar 1728 | Olney, Buckinghamshire | I2380 | |
| 31 | 2 Feb 1758 | Olney, Buckinghamshire | I2375 | |
| 32 | 1765 | Olney, Buckinghamshire | I2393 | |
| 33 | 27 Jul 1684 | Olney, Buckinghamshire | I2359 | |
| 34 | 21 Dec 1708 | Olney, Buckinghamshire | I1768 | |
| 35 | Apr 1741 | Olney, Buckinghamshire | I2384 | |
| 36 | 1746 | Olney, Buckinghamshire | I2386 | |
| 37 | 8 Oct 1761 | Olney, Buckinghamshire | I2376 | |
| 38 | 1650 | Olney, Buckinghamshire | I1796 | |
| 39 | 5 Jun 1669 | Olney, Buckinghamshire | I2350 | |
| 40 | 9 Oct 1670 | Olney, Buckinghamshire | I2351 | |
| 41 | 7 Sep 1701 | Olney, Buckinghamshire | I1767 | |
| 42 | 8 Dec 1728 | Olney, Buckinghamshire | I1760 | |
| 43 | 8 Dec 1728 | Olney, Buckinghamshire | I1773 | |
| 44 | 1756 | Olney, Buckinghamshire | I2374 | |
| 45 | 1708 | Olney, Buckinghamshire | I2371 | |
| 46 | 1767 | Olney, Buckinghamshire | I2394 | |
| 47 | 1 Sep 1768 | Olney, Buckinghamshire | I2378 | |
| 48 | 1683 | Olney, Buckinghamshire | I2358 | |
| 49 | 18 Dec 1681 | Olney, Buckinghamshire | I2357 | |
| 50 | 5 Jun 1686 | Olney, Buckinghamshire | I2360 | |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1701 | Olney, Buckinghamshire | I2368 | |
| 2 | 6 Oct 1766 | Olney, Buckinghamshire | I2388 | |
| 3 | 8 Dec 1672 | Olney, Buckinghamshire | I2352 | |
| 4 | 17 Feb 1771 | Olney, Buckinghamshire | I2396 | |
| 5 | 12 Apr 1741 | Olney, Buckinghamshire | I2384 | |
| 6 | 23 Aug 1724 | Olney, Buckinghamshire | I2363 | |
| 7 | 31 Oct 1708 | Olney, Buckinghamshire | I2371 | |
| 8 | 8 May 1763 | Olney, Buckinghamshire | I1074 | |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1771 | Olney, Buckinghamshire | I2391 | |
| 2 | 1771 | Olney, Buckinghamshire | I1766 | |
| 3 | 13 Sep 1714 | Olney, Buckinghamshire | I1770 | |
| 4 | 19 Sep 1735 | Olney, Buckinghamshire | I2382 | |
| 5 | 1747 | Olney, Buckinghamshire | I2365 | |
| 6 | 7 May 1694 | Olney, Buckinghamshire | I2361 | |
| 7 | 1679 | Olney, Buckinghamshire | I2356 | |
| 8 | 26 May 1712 | Olney, Buckinghamshire | I1769 | |
| 9 | 1719 | Olney, Buckinghamshire | I2352 | |
| 10 | 29 Oct 1774 | Olney, Buckinghamshire | I1082 | |
| 11 | 1771 | Olney, Buckinghamshire | I2395 | |
| 12 | 6 Mar 1715 | Olney, Buckinghamshire | I2370 | |
| 13 | 1717 | Olney, Buckinghamshire | I1797 | |
| 14 | 21 Oct 1723 | Olney, Buckinghamshire | I1771 | |
| 15 | Apr 1741 | Olney, Buckinghamshire | I2384 | |
| 16 | 5 Jun 1669 | Olney, Buckinghamshire | I2350 | |
| 17 | 1723 | Olney, Buckinghamshire | I1796 | |
| 18 | 1730 | Olney, Buckinghamshire | I1767 | |
| 19 | 1770 | Olney, Buckinghamshire | I2394 | |
| 20 | 1707 | Olney, Buckinghamshire | I2358 | |
| 21 | 2 Apr 1682 | Olney, Buckinghamshire | I2357 | |
| 22 | 7 Jun 1686 | Olney, Buckinghamshire | I2360 | |
| 23 | 29 Jun 1733 | Olney, Buckinghamshire | I2381 | |
| 24 | 10 Jun 1766 | Olney, Buckinghamshire | I2377 | |
| 25 | 16 Aug 1675 | Olney, Buckinghamshire | I2353 | |
| 26 | 27 Oct 1706 | Olney, Buckinghamshire | I2369 | |
| 27 | 1709 | Olney, Buckinghamshire | I2355 | |
| 28 | 27 Feb 1803 | Olney, Buckinghamshire | I1081 | |
| 29 | 30 Jun 1767 | Olney, Buckinghamshire | I1466 | |
| 30 | 1695 | Olney, Buckinghamshire | I2405 | |
| 31 | 1680 | Olney, Buckinghamshire | I2404 | |
| 32 | 1741 | Olney, Buckinghamshire | I2407 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1719 | Olney, Buckinghamshire | I2352 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KITCHENER / CLIFTON | 21 May 1721 | Olney, Buckinghamshire | F688 |
| 2 | KITCHENER / DELAVAR | 14 Jun 1764 | Olney, Buckinghamshire | F694 |
| 3 | KITCHENER / GROVE | 22 Dec 1700 | Olney, Buckinghamshire | F511 |
| 4 | KITCHENER / HOOTON | 25 Jun 1744 | Olney, Buckinghamshire | F689 |
| 5 | KITCHENER / LAWTON | 12 Dec 1765 | Olney, Buckinghamshire | F693 |
| 6 | KITCHENER / SPENCER | 1750 | Olney, Buckinghamshire | F691 |
| 7 | KITCHENER / WEST | 10 Apr 1726 | Olney, Buckinghamshire | F441 |
| 8 | KITCHINER / WHITMEE | 21 Oct 1793 | Olney, Buckinghamshire | F710 |
| 9 | WHITMEE / JEFFREY | 22 Dec 1799 | Olney, Buckinghamshire | F413 |
| 10 | WHITMEE / KITCHENER | 1 Jan 1760 | Olney, Buckinghamshire | F294 |
| 11 | WHITMEE / RAWLINGS | 12 Apr 1789 | Olney, Buckinghamshire | F412 |
