Main & Clarke Families
City of London
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1842 | City of London | I2016 | |
| 2 | 1642 | City of London | I1566 | |
| 3 | May 1673 | City of London | I1565 | |
| 4 | Apr 1834 | City of London | I684 | |
| 5 | 1852 | City of London | I835 | |
| 6 | 1844 | City of London | I800 | |
| 7 | 8 Jan 1827 | City of London | I795 | |
| 8 | 1853 | City of London | I1440 | |
| 9 | Feb 1851 | City of London | I834 | |
| 10 | 1653 | City of London | I2034 | |
| 11 | 1655 | City of London | I2035 | |
| 12 | 1661 | City of London | I2036 | |
| 13 | 1 Mar 1852 | City of London | I685 | |
| 14 | 1837 | City of London | I1089 | |
