Main & Clarke Families
Search Results
Matches 1 to 50 of 83 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARBON, Thomas | I1069 | b. 1806 | Chevington, Suffolk |
| 2 | BAUDRY, Thomas | I2136 | b. 1670 | Spitalfields |
| 3 | BELLAMY, Thomas W | I1838 | b. 1780 | |
| 4 | BROUGHTON, Thomas | I2028 | ||
| 5 | CAVE, Thomas Sturmy | I1834 | b. 1847 | Hartney Wintney Hants |
| 6 | CHANDLER, Thomas | I2223 | b. 14 Jun 1801 | Tilehurst, Berkshire |
| 7 | CLERK, Thomas | I357 | ||
| 8 | CRAXFORD, Thomas | I1954 | b. Jan 1803 | |
| 9 | CUNNELL, Thomas | I336 | ||
| 10 | CUNNELL, Thomas Tampion | I48 | b. 1842 | Horham |
| 11 | CUNNINGHAM, Thomas Charles | I1571 | b. 1847 | Portsea,Hampshire |
| 12 | DADY, Thomas | I2016 | b. 1842 | City of London |
| 13 | DE FRAINE, Thomas | I1948 | b. 13 May 1744 | Aylesbury Buckinghamshire |
| 14 | DOWDELL, Thomas | I2069 | ||
| 15 | DURRANCE, Thomas | I425 | b. 12 Mar 1735/36 | Melton Mowbray, Leicestershire, England |
| 16 | DURRANCE, Thomas | I405 | b. 22 Mar 1761 | Burton Lazers, Melton mowbray, Leicestershire, England |
| 17 | DURRANCE, Thomas | I449 | b. 1 Sep 1787 | Melton Mowbray, Leicestershire, England |
| 18 | DURRANCE, Thomas | I396 | b. 6 May 1806 | |
| 19 | DURRANCE, Thomas | I397 | b. 29 May 1808 | |
| 20 | DURRANCE, Thomas | I380 | b. 1835 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 21 | DURRANCE, Thomas | I458 | b. 1859 | Melton Mowbray, Leicestershire, England |
| 22 | DURRANCE, Thomas | I492 | b. 1865 | Melton Mowbray, Leicestershire, England |
| 23 | DURRANCE, Thomas | I508 | b. 1868 | Melton Mowbray, Leicestershire, England |
| 24 | DURRANCE, Thomas Edward | I500 | b. 1878 | Melton Mowbray, Leicestershire, England |
| 25 | FIELDING, Thomas | I2144 | b. 1 Sep 1839 | Gretton Northampton |
| 26 | FLOYD, Thomas | I1120 | b. Yes, date unknown | |
| 27 | FLOYD, Thomas | I1829 | b. Jan 1779 | Romsey, Hampshire |
| 28 | GLOVER, Thomas | I787 | b. 1801 | Liverpool, Lancashire |
| 29 | GLOVER, Thomas | I677 | b. 1833 | Camberwell, Surrey |
| 30 | GREENAWAY, Thomas | I1951 | ||
| 31 | HARRIS, Thomas | I1438 | ||
| 32 | HASELTINE, Thomas | I2266 | b. 23 Jan 1856 | Shoreditch |
| 33 | HAYWARD, Thomas | I38 | ||
| 34 | HAYWARD, Thomas | I59 | b. 1859 | Wickham Skeith, Suffolk. |
| 35 | KING, Thomas | I1862 | b. 1885 | Canning Town,East London |
| 36 | KITCHENER, Thomas | I2357 | b. 18 Dec 1681 | Olney, Buckinghamshire |
| 37 | KITCHENER, Thomas | I2360 | b. 5 Jun 1686 | Olney, Buckinghamshire |
| 38 | KITCHENER, Thomas | I2390 | b. 28 Mar 1730 | Olney, Buckinghamshire |
| 39 | KITSON, Thomas | I916 | b. 1830 | Yorkshire |
| 40 | LOOKE, Thomas William | I1647 | b. 1852 | Poplar, Essex |
| 41 | LYSTER, Thomas | I2055 | ||
| 42 | MAIN, Thomas | I951 | b. 1650 | Isle of Wight |
| 43 | MAIN, Thomas | I954 | b. 1674 | Newport,Isle of Wight |
| 44 | MAIN, Thomas | I1046 | b. 1882 | Portsmouth,Hampshire |
| 45 | MANSFIELD, Thomas | I1973 | b. Abt 1804 | Church Gresley, Derbyshire |
| 46 | MANSFIELD, Thomas | I1986 | b. 1867 | Stratford Essex |
| 47 | MARGARETT, Thomas | I1113 | b. 1707 | Stepney, London |
| 48 | MARKHAM, Thomas | I335 | b. 1846 | Saleby,Lincs |
| 49 | MOLE, Thomas | I1351 | b. 1800 | |
| 50 | NEALE, Thomas | I1982 | b. 1881 | Wootton Wiltshire |




