Main & Clarke Families
Aylesbury Buckinghamshire
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1639 | Aylesbury Buckinghamshire | I1959 | |
| 2 | 1660 | Aylesbury Buckinghamshire | I1942 | |
| 3 | 1657 | Aylesbury Buckinghamshire | I1941 | |
| 4 | 1650 | Aylesbury Buckinghamshire | I1940 | |
| 5 | 1640 | Aylesbury Buckinghamshire | I1937 | |
| 6 | 1647 | Aylesbury Buckinghamshire | I1939 | |
| 7 | 1639 | Aylesbury Buckinghamshire | I1936 | |
| 8 | 1696 | Aylesbury Buckinghamshire | I1930 | |
| 9 | 1699 | Aylesbury Buckinghamshire | I1931 | |
| 10 | 1641 | Aylesbury Buckinghamshire | I1938 | |
| 11 | 14 May 1701 | Aylesbury Buckinghamshire | I1926 | |
| 12 | 1618 | Aylesbury Buckinghamshire | I1933 | |
| 13 | 1668 | Aylesbury Buckinghamshire | I1927 | |
| 14 | 27 Jun 1697 | Aylesbury Buckinghamshire | I1929 | |
| 15 | 1703 | Aylesbury Buckinghamshire | I1932 | |
| 16 | 13 May 1744 | Aylesbury Buckinghamshire | I1948 | |
| 17 | 8 Apr 1791 | Aylesbury Buckinghamshire | I1999 | |
| 18 | 7 Dec 1751 | Aylesbury Buckinghamshire | I1949 | |
| 19 | 1668 | Aylesbury Buckinghamshire | I1957 | |
| 20 | 25 Feb 1745 | Aylesbury Buckinghamshire | I1922 | |
| 21 | 28 Sep 1701 | Aylesbury Buckinghamshire | I1925 | |
| 22 | 15 Jul 1743 | Aylesbury Buckinghamshire | I1921 | |
| 23 | Sep 1763 | Aylesbury Buckinghamshire | I1993 | |
| 24 | 16 Sep 1805 | Aylesbury Buckinghamshire | I1919 | |
| 25 | 12 Mar 1787 | Aylesbury Buckinghamshire | I1996 | |
| 26 | 21 Feb 1776 | Aylesbury Buckinghamshire | I1997 | |
| 27 | 28 May 1790 | Aylesbury Buckinghamshire | I1994 | |
| 28 | 1 Jul 1787 | Aylesbury Buckinghamshire | I1995 | |
| 29 | 1809 | Aylesbury Buckinghamshire | I1920 | |
| 30 | 1 Jul 1773 | Aylesbury Buckinghamshire | I1998 | |
| 31 | 27 Aug 1807 | Aylesbury Buckinghamshire | I782 | |
| 32 | 19 Nov 1778 | Aylesbury Buckinghamshire | I1917 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1807 | Aylesbury Buckinghamshire | I782 | |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Aylesbury Buckinghamshire | I2000 | |
| 2 | Dec 1809 | Aylesbury Buckinghamshire | I1918 | |
| 3 | 1719 | Aylesbury Buckinghamshire | I1959 | |
| 4 | 4 Dec 1779 | Aylesbury Buckinghamshire | I1926 | |
| 5 | 1737 | Aylesbury Buckinghamshire | I1927 | |
| 6 | 8 Oct 1766 | Aylesbury Buckinghamshire | I1929 | |
| 7 | Feb 1823 | Aylesbury Buckinghamshire | I1948 | |
| 8 | 1841 | Aylesbury Buckinghamshire | I1999 | |
| 9 | Apr 1819 | Aylesbury Buckinghamshire | I1949 | |
| 10 | 1741 | Aylesbury Buckinghamshire | I1928 | |
| 11 | Apr 1742 | Aylesbury Buckinghamshire | I1957 | |
| 12 | Mar 1672 | Aylesbury Buckinghamshire | I1958 | |
| 13 | Nov 1825 | Aylesbury Buckinghamshire | I1922 | |
| 14 | 1760 | Aylesbury Buckinghamshire | I1925 | |
| 15 | Aug 1824 | Aylesbury Buckinghamshire | I1921 | |
| 16 | 1810 | Aylesbury Buckinghamshire | I1920 | |
| 17 | 1704 | Aylesbury Buckinghamshire | I1950 | |
| 18 | May 1833 | Aylesbury Buckinghamshire | I1917 | |
| 19 | 1766 | Aylesbury Buckinghamshire | I1947 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BUCKINGHAM / NORTH | 16 Jan 1843 | Aylesbury Buckinghamshire | F579 |
| 2 | DE FRAINE / GOODWIN | 10 Oct 1774 | Aylesbury Buckinghamshire | F558 |
| 3 | DE FRAINE / HUNTE | 21 Oct 1694 | Aylesbury Buckinghamshire | F553 |
| 4 | DE FRAINE / LEA | 18 Dec 1638 | Aylesbury Buckinghamshire | F554 |
| 5 | FREEMAN / NORTH | 25 Jan 1813 | Aylesbury Buckinghamshire | F578 |
| 6 | NORTH / DE FRAINE | (25 Dec !730) | Aylesbury Buckinghamshire | F552 |
| 7 | NORTH / NARROWAY | 15 Jul 1763 | Aylesbury Buckinghamshire | F550 |
