Main & Clarke Families
Search Results
Matches 1 to 35 of 35 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANNISTER, Edward | I1141 | b. 1820 | Cowes Isle of Wight |
| 2 | BATSON, Edward Counter | I1569 | b. 1878 | Mile End, London |
| 3 | BICKERS, Edward | I154 | b. 1865 | Wilby,Suffolk |
| 4 | DURRANCE, Edward | I426 | b. 17 Feb 1737/38 | Melton Mowbray, Leicestershire, England |
| 5 | DURRANCE, Edward | I427 | b. 24 Jul 1740 | Melton Mowbray, Leicestershire, England |
| 6 | DURRANCE, Edward | I377 | b. 1 Apr 1810 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 7 | DURRANCE, Edward | I381 | b. 21 Aug 1836 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 8 | DURRANCE, Edward | I445 | b. 1871 | Melton Mowbray, Leicestershire, England |
| 9 | FITKIN, Edward Kemp | I370 | b. 2 Nov 1876 | 1 West Laith Gate, Doncaster, York, England |
| 10 | GOODSON, Edward | I402 | b. 29 Sep 1786 | Freeby, Leicestershire, England |
| 11 | GROSS, Edward | I2037 | b. 1665 | |
| 12 | JOLLEY, Edward | I1323 | ||
| 13 | LEACEY, Edward | I755 | ||
| 14 | MACK, Edward James | I1831 | b. 1856 | Landport,Hampshire |
| 15 | MAIN, Edward | I997 | b. Yes, date unknown | |
| 16 | MAIN, Edward | I955 | b. Jan 1680 | Cowes Isle of Wight |
| 17 | MAIN, Edward | I1064 | b. Oct 1738 | Whippingham IOW |
| 18 | MAIN, Edward | I943 | b. 1 Jan 1763 | Cowes Isle of Wight |
| 19 | MAIN, Edward | I573 | b. 24 Oct 1801 | Cowes, Isle of Wight |
| 20 | MAIN, Edward | I575 | b. 1828 | Cowes, Isle of Wight |
| 21 | MAIN, Edward | I1018 | b. 1836 | Portsmouth,Hampshire |
| 22 | MAIN, Edward | I741 | b. 1856 | Cowes Isle of Wight |
| 23 | MAIN, Edward | I1030 | b. 1872 | Portsmouth,Hampshire |
| 24 | MAIN, Edward | I1830 | b. 1896 | Cowes Isle of Wight |
| 25 | MAIN, Edward Charles | I579 | b. 1897 | Woolwich, Kent |
| 26 | MAIN, Edward Thomas | I559 | b. Jun 1875 | Woolwich, Kent |
| 27 | MANSFIELD, Edward | I1985 | b. 1866 | Stratford Essex |
| 28 | MILTON, Edward John | I1220 | b. 1883 | Bethnal Green, London |
| 29 | REED, Edward | I1179 | b. 1830 | Greenwich, Kent |
| 30 | REEVE, Edward | I642 | b. 1814 | Ousden, Suffolk |
| 31 | SCUFFHAM, Edward | I253 | b. 1774 | |
| 32 | SCUFFHAM, Edward | I241 | b. 1815 | Mellis, Suffolk |
| 33 | STEPHENS, Edward | I1813 | b. 1752 | Northwood, Isle of Wight |
| 34 | WARE, Edward | I995 | b. | Cowes Isle of Wight |
| 35 | WIGGINS, Edward Henry | I1273 | b. 1859 | Prittlewell, Essex |




