Main & Clarke Families
Northwood, Isle of Wight
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1736 | Northwood, Isle of Wight | I1152 | |
| 2 | 1 Mar 1781 | Northwood, Isle of Wight | I1195 | |
| 3 | 1752 | Northwood, Isle of Wight | I1813 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1760 | Northwood, Isle of Wight | I970 | |
| 2 | 28 Oct 1839 | Northwood, Isle of Wight | I720 | |
| 3 | 1899 | Northwood, Isle of Wight | I729 | |
| 4 | 8 May 1926 | Northwood, Isle of Wight | I734 | |
| 5 | 1947 | Northwood, Isle of Wight | I757 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1899 | Northwood, Isle of Wight | I729 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BANNISTER / WHEELER | 20 Nov 1803 | Northwood, Isle of Wight | F182 |
| 2 | FLOYD / MEAD | 19 Apr 1840 | Northwood, Isle of Wight | F307 |
| 3 | HATTON / MAIN | 31 Jul 1757 | Northwood, Isle of Wight | F258 |
| 4 | JOLLIFFE / SHEPHERD | 17 Mar 1834 | Northwood, Isle of Wight | F165 |
| 5 | LAWES / MAIN | 29 Jan 1811 | Northwood, Isle of Wight | F237 |
| 6 | LEACEY / MAIN | 9 Dec 1835 | Northwood, Isle of Wight | F187 |
| 7 | MAIN / BANNISTER | 12 Jan 1828 | Northwood, Isle of Wight | F175 |
| 8 | MAIN / DENHAM | 27 Apr 1828 | Northwood, Isle of Wight | F176 |
| 9 | MARCH / MAIN | 9 Dec 1740 | Northwood, Isle of Wight | F281 |
| 10 | MATSON / MAIN | 22 Feb 1877 | Northwood, Isle of Wight | F375 |
| 11 | SNOOK / MAIN | 24 Dec 1811 | Northwood, Isle of Wight | F188 |
| 12 | STEPHENS / MAIN | 12 Oct 1777 | Northwood, Isle of Wight | F523 |
| 13 | WAPSHOTT / MAIN | 24 Feb 1883 | Northwood, Isle of Wight | F373 |
