Main & Clarke Families
Mellis, Suffolk
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1815 | Mellis, Suffolk | I241 | |
| 2 | 1792 | Mellis, Suffolk | I256 | |
| 3 | 1799 | Mellis, Suffolk | I255 | |
| 4 | 1819 | Mellis, Suffolk | I259 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1825 | Mellis, Suffolk | I254 | |
| 2 | 1775 | Mellis, Suffolk | I209 | |
| 3 | 12 Jul 1882 | Mellis, Suffolk | I240 | |
