Main & Clarke Families
Bethnal Green, London
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | Bethnal Green, London | I682 | |
| 2 | 1902 | Bethnal Green, London | I765 | |
| 3 | 1 Dec 1885 | Bethnal Green, London | I1652 | |
| 4 | 1877 | Bethnal Green, London | I1799 | |
| 5 | 1888 | Bethnal Green, London | I1798 | |
| 6 | 1857 | Bethnal Green, London | I1655 | |
| 7 | 1883 | Bethnal Green, London | I1220 | |
| 8 | 1856 | Bethnal Green, London | I1260 | |
| 9 | Sep 1913 | Bethnal Green, London | I1869 | |
| 10 | Mar 1849 | Bethnal Green, London | I1693 | |
| 11 | 1876 | Bethnal Green, London | I1698 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1905 | Bethnal Green, London | I604 | |
| 2 | Mar 1916 | Bethnal Green, London | I1330 | |
| 3 | 1902 | Bethnal Green, London | I605 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TURNER / BRITTNEY | 26 Dec 1896 | Bethnal Green, London | F184 |
| 2 | WARREN / JARVIS | 1871 | Bethnal Green, London | F234 |
