Main & Clarke Families
Search Results
Matches 1 to 33 of 33 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIGGS, Samuel | I1341 | b. 1846 | 3 Philip Terrace, Paddington |
| 2 | BUCKINGHAM, Samuel | I2006 | b. 6 Aug 1754 | North Marston Bucks |
| 3 | BUCKINGHAM, Samuel | I2000 | b. Sep 1789 | North Marston Bucks |
| 4 | DAMBRINE, Samuel | I2082 | b. 1650 | Spitalfields |
| 5 | DESPAIGNE, Samuel | I2106 | b. 9 Feb 1661 | Canterbury, Kent |
| 6 | DESPAIGNE, Samuel | I2109 | b. Oct 1685 | Canterbury, Kent |
| 7 | DESPAIGNE, Samuel | I2111 | b. 11 Oct 1692 | Canterbury, Kent |
| 8 | DUNN, Samuel | I1228 | b. 1767 | Hertfordshire |
| 9 | DUNN, Samuel | I1385 | b. 16 Jan 1791 | Hoddesdon, Herts |
| 10 | DURRANCE, Samuel | I490 | b. 1859 | Melton Mowbray, Leicestershire, England |
| 11 | EDWARDS, Samuel Mark | I118 | ||
| 12 | KITCHENER, Samuel | I2371 | b. 1708 | Olney, Buckinghamshire |
| 13 | KITCHENER, Samuel | I2394 | b. 1767 | Olney, Buckinghamshire |
| 14 | KITCHENER, Samuel | I2378 | b. 1 Sep 1768 | Olney, Buckinghamshire |
| 15 | KITCHENER, Samuell | I2358 | b. 1683 | Olney, Buckinghamshire |
| 16 | LANDIMORE, Samuel | I224 | b. 1628 | Bacton, Suffolk |
| 17 | PEMBERTON, Samuel | I1842 | ||
| 18 | REEVE, Samuel | I674 | b. 1687 | Lidgate, Suffolk |
| 19 | SEELY, Samuel | I2057 | b. | Risby Suffolk |
| 20 | SHERGOLD, Samuel | I761 | b. 1867 | West Cowes, Isle of Wight |
| 21 | TRAVERS, Samuel | I1968 | b. 1829 | Stoke Newington, London |
| 22 | WHITMEE, Samuel | I1074 | b. 8 May 1763 | Olney, Buckinghamshire |
| 23 | WHITMEE, Samuel | I1084 | b. 1801 | Wadenhoe, Northampton |
| 24 | WHITMEE, Samuel | I1727 | b. 1836 | Gretton Northampton |
| 25 | WHITMEE, Samuel | I1089 | b. 1837 | City of London |
| 26 | WHITMEE, Samuel | I1600 | b. 1857 | Gretton Northampton |
| 27 | WHITMEE, Samuel | I1734 | b. 16 Sep 1858 | Australia |
| 28 | WHITMEE, Samuel | I1660 | b. 1861 | Islington, London |
| 29 | WHITMEE, Samuel | I1737 | b. 15 Nov 1864 | Australia |
| 30 | WHITMEY, Samuel | I2404 | b. 1641 | Yardley Hastings Northamptonshire |
| 31 | WHITMEY, Samuel | I2407 | b. 1665 | Olney, Buckinghamshire |
| 32 | WIGGINS, Samuel | I1444 | b. 21 Apr 1816 | Rochford, Essex |
| 33 | WIGGINS, Samuel | I1274 | b. 7 May 1837 | Rochford, Essex |




