Main & Clarke Families
Search Results
Matches 1 to 9 of 9 for First Name starts with RACHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAMBRINE, Rachelle | I2280 | b. 1640 | |
| 2 | DU PRIE, Rachel | I2199 | b. 1671 | Spitalfields |
| 3 | DU TOICT, Rachel | I2020 | b. Mar 1633 | Canterbury, Kent |
| 4 | KITCHENER, Rachel | I2376 | b. 8 Oct 1761 | Olney, Buckinghamshire |
| 5 | MISON, Rachel | I826 | b. 1762 | Denham, Suffolk |
| 6 | MISON, Rachel | I621 | b. 6 Sep 1798 | Ousden, Suffolk |
| 7 | MUTTOCK, Rachel | I50 | b. 1838 | Redlingfield, Suffolk. |
| 8 | NORTH, Rachel | I1995 | b. 1 Jul 1787 | Aylesbury Buckinghamshire |
| 9 | WARREN, Rachel | I908 | b. 1802 | Arkesdon, Essex |




