Main & Clarke Families
Search Results
Matches 1 to 50 of 139 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, John | I1209 | b. 1815 | Canterbury, Kent |
| 2 | BICKERS, John | I152 | b. 1830 | Wilby,Suffolk |
| 3 | BICKERS, John | I153 | b. 1875 | Wilby,Suffolk |
| 4 | BLOOMFIELD, John | I110 | b. 16 Dec 1831 | Thornham Magna, Suffolk.? |
| 5 | BROOKES, John | I754 | ||
| 6 | BURBIDGE, John Henry | I899 | ||
| 7 | CAVANAGH, John | I1649 | b. 1817 | Ireland |
| 8 | CHAPMAN, John | I1463 | b. 27 May 1798 | Gretton Northampton |
| 9 | CHAPMAN, John Whitmee | I1475 | b. 1820 | Gretton Northampton |
| 10 | CLARKE, John T | I346 | b. 1854 | Ewerby Thorpe, Lincs |
| 11 | CLARKE, John W | I177 | b. 1885 | Alford, Lincolnshire |
| 12 | DALES, John | I318 | b. 1796 | Withern, Lincs |
| 13 | DALES, John Emerson | I186 | b. 1824 | Driby, Lincoln |
| 14 | DALES, John William | I188 | b. 1853 | Alford, Lincolnshire |
| 15 | DAMBRINE, John | I1548 | b. 3 Jul 1657 | St Dunstan, Stepney |
| 16 | DAVEY, John | I1876 | ||
| 17 | DE FRAINE, John | I1934 | b. 1580 | Woburn Bedfordshire |
| 18 | DE FRAINE, John | I1936 | b. 1639 | Aylesbury Buckinghamshire |
| 19 | DE FRAINE, John | I1930 | b. 1696 | Aylesbury Buckinghamshire |
| 20 | DE FRAINE, John | I1931 | b. 1699 | Aylesbury Buckinghamshire |
| 21 | DES QUIEN, John | I2184 | b. 1644 | Spitalfields |
| 22 | DU PRIE, John | I2200 | b. 1675 | Spitalfields |
| 23 | DUNHAME, John | I2308 | b. 1593 | Great Walsingham Norfolk |
| 24 | DURRANCE, John | I418 | b. 18 Nov 1720 | Melton Mowbray, Leicestershire, England |
| 25 | DURRANCE, John | I388 | b. 8 Oct 1769 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 26 | DURRANCE, John | I379 | b. 1831 | Burton Lazars, Leicestershire, England |
| 27 | DURRANCE, John | I373 | b. 1862 | Melton Mowbray, Leicestershire, England |
| 28 | FIELDING, John | I2145 | b. 1841 | Gretton Northampton |
| 29 | FLEMING, John | I1741 | b. 1847 | |
| 30 | FORD, John | I1977 | b. 1834 | Somerset |
| 31 | GAGE, John | I2104 | b. 1795 | Lyme Regis |
| 32 | GLOVER, John | I1743 | ||
| 33 | GREYGOOSE, John | I2049 | b. 1731 | Sudbury Suffolk |
| 34 | GREYGOOSE, Johnathon | I705 | b. 1748 | Brockley, Suffolk |
| 35 | HARRIS, John | I1382 | b. 1788 | Ermington Devon |
| 36 | HARVEY, John | I753 | b. 1810 | Cork, Ireland |
| 37 | HASELTINE, John | I1630 | b. 1739 | Norwich, Norfolk |
| 38 | HASELTINE, John | I1078 | b. 28 Mar 1805 | Shoreditich, London |
| 39 | HASELTINE, John | I822 | b. 1857 | Portsea, Hampshire |
| 40 | HASELTINE, John Robert | I792 | b. 2 May 1821 | Artichoke Court, City of London |
| 41 | HASELTINE, John Robert | I1526 | b. Apr 1879 | West Ham, Essex |
| 42 | HASELTON, John | I1642 | b. 1682 | Norwich, Norfolk |
| 43 | HASELTON, John | I1639 | b. 1716 | Norwich, Norfolk |
| 44 | HASELTON, John | I1645 | b. 1765 | Whitechapel |
| 45 | HASELTON, John | I1076 | b. Jan 1769 | Shoreditich, London |
| 46 | HAWKER, John | I1257 | b. 1903 | Hackney |
| 47 | HEYSLETON, John | I2290 | b. 1612 | Great Walsingham Norfolk |
| 48 | HOLLIS, John | I2327 | ||
| 49 | JARVIS, John | I1430 | b. 1866 | Hornchurch, Essex |
| 50 | JOLLEY, John | I1853 | b. 1878 | Islington, London |




