Main & Clarke Families
Burton Lazars, Leicestershire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Burton Lazars, Leicestershire, England | I496 | |
| 2 | 1883 | Burton Lazars, Leicestershire, England | I495 | |
| 3 | 1888 | Burton Lazars, Leicestershire, England | I497 | |
| 4 | 1882 | Burton Lazars, Leicestershire, England | I494 | |
| 5 | 1831 | Burton Lazars, Leicestershire, England | I379 | |
| 6 | 1890 | Burton Lazars, Leicestershire, England | I498 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Burton Lazars, Leicestershire, England | I496 | |
| 2 | 1891 | Burton Lazars, Leicestershire, England | I495 | |
| 3 | 1891 | Burton Lazars, Leicestershire, England | I497 | |
| 4 | 1901 | Burton Lazars, Leicestershire, England | I491 | |
| 5 | 1891 | Burton Lazars, Leicestershire, England | I494 | |
| 6 | 1891 | Burton Lazars, Leicestershire, England | I379 | |
| 7 | 1891 | Burton Lazars, Leicestershire, England | I490 | |
| 8 | 1891 | Burton Lazars, Leicestershire, England | I498 | |
| 9 | 1901 | Burton Lazars, Leicestershire, England | I489 | |
