Main & Clarke Families
Search Results
Matches 1 to 50 of 77 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, James | I1410 | b. 1879 | Whitechapel |
| 2 | ARBON, James | I1067 | b. 1798 | Chevington, Suffolk |
| 3 | BLOOMFIELD, James | I194 | ||
| 4 | BLOOMFIELD, James | I55 | b. 1842 | Thornham Magna, Suffolk. |
| 5 | BOBBY, James | I1666 | b. 1862 | Wandsworth |
| 6 | BOWKER, James | I1333 | b. 1867 | Whitechapel |
| 7 | CHANDLER, James | I1754 | b. 1784 | Tilehurst, Berkshire |
| 8 | CLARKE, James William | I24 | b. 13 Aug 1857 | Ewerby Thorpe, Lincs |
| 9 | CRAWFORD, JamesLindsay | I1400 | ||
| 10 | DANBRINE, James "James" | I1543 | b. 6 Jun 1669 | Spitalfields |
| 11 | DE FRAINE, James | I1937 | b. 1640 | Aylesbury Buckinghamshire |
| 12 | DE FRAINE, James | I1939 | b. 1647 | Aylesbury Buckinghamshire |
| 13 | DENHAM, James | I1197 | b. 1750 | Cowes Isle of Wight |
| 14 | DENHAM, James | I1199 | b. Feb 1774 | Cowes Isle of Wight |
| 15 | DESPAIGNE, James | I2426 | b. 1712 | Stepney, London |
| 16 | DUNKERLEY, James Ernest | I2239 | b. 1883 | Islington, London |
| 17 | DURRANCE, James | I432 | b. 27 Dec 1675 | Melton Mowbray, Leicestershire, England |
| 18 | DURRANCE, James | I416 | b. May 1700 | Melton Mowbray, Leicestershire, England |
| 19 | DURRANCE, James | I421 | b. 26 Dec 1728 | Melton Mowbray, Leicestershire, England |
| 20 | DURRANCE, James | I400 | b. 7 Mar 1732/33 | Melton Mowbray, Leicestershire, England |
| 21 | DURRANCE, James | I408 | b. 28 Oct 1759 | Burton Lazers, Melton Mowbray, Leicestershire, England |
| 22 | DURRANCE, James | I452 | b. 9 Feb 1794 | Melton Mowbray, Leicestershire, England |
| 23 | DURRANCE, James | I395 | b. 5 Mar 1802 | |
| 24 | DURRANCE, James | I491 | b. 1862 | Melton Mowbray, Leicestershire, England |
| 25 | FOWLER, James Jackson | I2030 | b. 1845 | Stepney London, England |
| 26 | FREKER, James | I1063 | b. | Cowes Isle of Wight |
| 27 | FRYER, James Albert | I1258 | b. 1878 | Cowes Isle of Wight |
| 28 | GODDARD, James | I483 | b. 1878 | Horncastle, Lincolnshire, England |
| 29 | HASELTINE, James | I1215 | b. 19 Feb 1825 | Artichoke Court, City of London |
| 30 | HASELTINE, James | I797 | b. 1843 | St Mary Axe,City of London |
| 31 | HASELTINE, James | I838 | b. Jul 1858 | Bow, London |
| 32 | HASELTINE, James | I1561 | b. 1884 | Kensington |
| 33 | HASELTINE, James | I1552 | b. 20 Nov 1898 | Leytonstone Essex |
| 34 | HASELTINE, James Dupee | I732 | b. 14 Jul 1797 | Dunkirk Court, City of London |
| 35 | HASELTON, James | I1632 | b. 1744 | Norwich, Norfolk |
| 36 | HASELTON, James | I2269 | b. 1760 | Whitechapel |
| 37 | HAYWARD, James | I62 | b. 1826 | Mendlesham, Suffolk |
| 38 | HESLEYTON, James | I2317 | b. 1550 | |
| 39 | HEYSLETON, James | I2299 | b. 1610 | Great Walsingham Norfolk |
| 40 | HIMAN, James | I404 | ||
| 41 | KING, James Arthur | I940 | b. 1853 | Battersea |
| 42 | KING, James Arthur | I1863 | b. 1886 | Canning Town,East London |
| 43 | KITCHENER, James | I2385 | b. 1743 | Olney, Buckinghamshire |
| 44 | LAWES, James | I913 | b. 1780 | Cowes Isle of Wight |
| 45 | LOOKE, James William | I1653 | b. 1824 | Poplar, Essex |
| 46 | MAIN, James | I944 | b. Apr 1764 | Cowes Isle of Wight |
| 47 | MAIN, James | I978 | b. 1788 | Portsmouth,Hampshire |
| 48 | MAIN, James | I720 | b. 1804 | West Cowes, Isle of Wight |
| 49 | MAIN, James | I1003 | b. 1832 | Portsmouth,Hampshire |
| 50 | MAIN, James | I2066 | b. Sep 1918 | Tynemouth |




