Main & Clarke Families
Wandsworth
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Wandsworth | I1671 | |
| 2 | 1862 | Wandsworth | I1666 | |
| 3 | 1889 | Wandsworth | I1670 | |
| 4 | 1883 | Wandsworth | I1232 | |
| 5 | 1882 | Wandsworth | I1231 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1912 | Wandsworth | I1576 | |
| 2 | 7 Apr 1908 | Wandsworth | I797 | |
| 3 | 1907 | Wandsworth | I1226 | |
| 4 | 9 Sep 1897 | Wandsworth | I1575 | |
| 5 | 1952 | Wandsworth | I1664 | |
| 6 | 4 Jun 1920 | Wandsworth | I1577 | |
| 7 | Dec 1916 | Wandsworth | I798 | |
| 8 | 28 Jun 1996 | Wandsworth | I1503 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOBBY / WHITMEE | Jun 1887 | Wandsworth | F478 |
| 2 | HARRIS / STRIDE | 1 Mar 1879 | Wandsworth | F331 |
| 3 | HASELTINE / | 1930 | Wandsworth | F583 |
| 4 | NEWTON / WHITMEE | 1891 | Wandsworth | F479 |
| 5 | WHITMEE / GREGORY | 1887 | Wandsworth | F476 |
| 6 | WHITMEE / JENKINS | 1893 | Wandsworth | F475 |
| 7 | WHITMEE / REDFORD | 20 Apr 1884 | Wandsworth | F452 |
| 8 | WHITMEE / SWADDLE | 1909 | Wandsworth | F524 |
