Main & Clarke Families
Search Results
Matches 1 to 6 of 6 for First Name starts with GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSUP, Gertrude Matilda | I2333 | b. 1888 | West Ham, Essex |
| 2 | CLARKE, Gertrude D | I351 | b. 1870 | Heckington |
| 3 | HARRIS, Gertrude | I1232 | b. 1883 | Wandsworth |
| 4 | MAIN, Gertrude Mary | I562 | b. Sep 1883 | Greenwich, Kent |
| 5 | WIFFEN, Gertrude Rose | I751 | b. 1904 | Edmonton |
| 6 | WILKINS, Gertrude Frances | I766 | b. 16 Mar 1882 | St Pancras, London |




