Main & Clarke Families
Edmonton
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I886 | |||
| 2 | 1905 | Edmonton | I2233 | |
| 3 | 20 Mar 1905 | Edmonton | I1716 | |
| 4 | 1904 | Edmonton | I751 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1944 | Edmonton | I2249 | |
| 2 | 1956 | Edmonton | I1854 | |
| 3 | Sep 1939 | Edmonton | I2248 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BISHOP / MAIN | F228 | ||
| 2 | WOOLLARD / BROWN | Mar 1899 | Edmonton | F653 |
