Main & Clarke Families
Search Results
Matches 1 to 50 of 56 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, George | I1101 | b. 16 Jan 1759 | Shoreditich, London |
| 2 | BANNISTER, George | I1140 | b. 1815 | Cowes Isle of Wight |
| 3 | BEECROFT, George | I361 | ||
| 4 | BISHOP, George | I851 | b. 21 Jun 1822 | Bath, Somerset |
| 5 | BLOOMFIELD, George | I40 | b. 22 May 1806 | Stoke Ash, Suffolk |
| 6 | BLOOMFIELD, George | I109 | b. 1827 | Thornham Magna, Suffolk.? |
| 7 | BRITEN, George | I288 | b. 1843 | Halesworth, Suffolk |
| 8 | CHAPMAN, George | I1478 | b. 1829 | Gretton Northampton |
| 9 | CHEFFINS, George | I1391 | ||
| 10 | CLARKE, George E | I347 | b. 1860 | Ewerby Thorpe, Lincs |
| 11 | CLARKE, George V | I199 | b. 1898 | Leicester |
| 12 | DOWDELL, George | I2067 | b. 1796 | Landport,Hampshire |
| 13 | DOWDELL, George | I2068 | b. 1825 | Southsea, Portsmouth |
| 14 | DUNN, George | I1384 | b. 1790 | Broxbourne |
| 15 | DUNN, George | I1390 | b. 19 Jun 1796 | Broxbourne |
| 16 | DURRANCE, George | I422 | b. 23 Apr 1730 | Melton Mowbray, Leicestershire, England |
| 17 | DURRANCE, George | I423 | b. 21 Jan 1730/31 | Melton Mowbray, Leicestershire, England |
| 18 | DURRANCE, George | I461 | b. 1860 | Melton Mowbray, Leicestershire, England |
| 19 | DURRANCE, George | I497 | b. 1888 | Burton Lazars, Leicestershire, England |
| 20 | DURRANCE, George H | I437 | b. 1866 | Melton Mowbray, Leicestershire, England |
| 21 | EVANS, George | I515 | b. 1899 | |
| 22 | FITKIN, George | I521 | ||
| 23 | GODFREY, George Henry | I304 | b. 1890 | Poss. Sidcup, Kent. |
| 24 | HAMSON, George | I511 | ||
| 25 | HARRIS, George | I1966 | b. 1821 | Bloomsbury, City of London |
| 26 | HASELTINE, George | I1406 | b. 1895 | Leytonstone Essex |
| 27 | HASELTON, George | I1643 | b. 1762 | Whitechapel |
| 28 | HAYWARD, George | I136 | b. 1847 | Chippin Camden, Glocestshire |
| 29 | KITSON, George | I1858 | b. 1879 | Greenwich, Kent |
| 30 | KITSON, George Frederick | I680 | b. 1854 | Greenwich, Kent |
| 31 | KNEESHAW, George | I2017 | ||
| 32 | LARKING, George | I856 | b. 1823 | Greenwich, Kent |
| 33 | LIDDELL, George | I1122 | ||
| 34 | MAIN, George | I989 | b. 1837 | Portsmouth,Hampshire |
| 35 | MAIN, George | I1022 | b. 1845 | Portsmouth,Hampshire |
| 36 | MAIN, George | I1047 | b. 1884 | Portsmouth,Hampshire |
| 37 | MAIN, George Frederick | I1203 | b. 1857 | West Cowes, Isle of Wight |
| 38 | MARKHAM, George | I332 | b. 1843 | Saleby,Lincs |
| 39 | MERRIMAN, George | I1798 | b. 1888 | Bethnal Green, London |
| 40 | READ, George | I527 | b. 1828 | |
| 41 | RENISON, George Augustus | I1177 | ||
| 42 | ROBINSON, George Ernest | I2235 | b. 1883 | Islington, London |
| 43 | SOURD, George Le | I2209 | b. 1560 | |
| 44 | SOUTHERN, George William | I1422 | b. Jun 1873 | Islington, London |
| 45 | STRIDE, George | I1226 | b. 1822 | Barnet Hertfordshire |
| 46 | SWEETLOVE, George William | I864 | b. 1862 | Greenwich, Kent |
| 47 | THOMPSON, George W. | I293 | b. 1845 | Peterborough |
| 48 | TRAVERS, George | I1911 | b. 1883 | Hackney |
| 49 | TURNER, George | I667 | b. 25 Jun 1837 | Ousden, Suffolk |
| 50 | WEBB, George | I2170 | b. Feb 1830 | Queenborough, Kent |




