Main & Clarke Families
Search Results
Matches 1 to 18 of 18 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGUS, Annie | I2010 | b. 1881 | Mile End |
| 2 | CLARY, Annie Elizabeth | I1515 | b. 1883 | West Ham, Essex |
| 3 | HARRIS, Annie | I1233 | b. 1885 | Lewisham |
| 4 | HARRIS, Annie Maria | I570 | b. 1864 | Camden Town, Middlesex |
| 5 | HASELTINE, Annie | I1595 | b. 1866 | Portsea,Hampshire |
| 6 | HASELTINE, Annie | I1504 | b. 1887 | Leytonstone Essex |
| 7 | HASELTINE, Annie Teresa | I799 | b. 15 Jun 1872 | Bunhill Row,City of London |
| 8 | HYNES, Annie Maria | I593 | b. 1882 | Whitechapel |
| 9 | KITSON, Annie | I1856 | b. 1885 | Greenwich, Kent |
| 10 | MCCOY, Annie | I261 | b. 20 Sep 1867 | |
| 11 | MUNRO, Annie Isabella | I585 | b. | Scotland |
| 12 | ROBINSON, Annie Louise Elizabeth | I2229 | b. 1877 | Islington, London |
| 13 | SKUFFHAM, Annie Marie | I282 | b. 1845 | Eye, Suffolk |
| 14 | TRAHAIR, Annie | I1803 | b. 1860 | Penzance Cornwall |
| 15 | TRAVERS, Annie | I1910 | b. 1880 | Hackney |
| 16 | TURNER, Annie | I607 | b. 1862 | Poplar, Essex |
| 17 | WHITMEE, Annie | I685 | b. 1 Mar 1852 | City of London |
| 18 | WHITMEE, Annie Zoe | I1681 | b. 17 Nov 1905 | Rockhampton, Queensland Australia |




