Main & Clarke Families
Search Results
Matches 1 to 50 of 89 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATHE, Elizabeth | I1976 | b. 1805 | Wroughton Highworth |
| 2 | BEALEY, Elizabeth | I401 | ||
| 3 | BOULANGER, Elizabeth | I1263 | b. 5 Mar 1727 | Spitalfields |
| 4 | BUTTERFIELD, Elizabeth | I1483 | b. 29 Jun 1823 | |
| 5 | CLARKE, Elizabeth | I2328 | ||
| 6 | CLIFTON, Elizabeth | I2362 | b. 1701 | |
| 7 | DAMBRINE, Elizabeth | I2084 | b. 1654 | Spitalfields |
| 8 | DANBRINE, Elizabeth | I1542 | b. 26 Nov 1682 | Spitalfields |
| 9 | DE FRAINE, Elizabeth | I1941 | b. 1657 | Aylesbury Buckinghamshire |
| 10 | DES QUIEN, Elizabeth | I1538 | b. 1630 | |
| 11 | DESPAIGNE, Elizabeth | I2114 | b. 15 Jul 1697 | Canterbury, Kent |
| 12 | DU TOICT, Elizabeth | I2281 | b. 1649 | |
| 13 | DUNHAM, Elizabeth | I2315 | b. 1627 | Great Walsingham Norfolk |
| 14 | DUNHAME, Elizabeth | I2296 | b. 1585 | Great Walsingham Norfolk |
| 15 | DURRANCE, Elizabeth | I390 | ||
| 16 | DURRANCE, Elizabeth | I414 | b. 27 Mar 1763 | Burton Lazers, Melton Mowbray, Leicestershire, England |
| 17 | DURRANCE, Elizabeth | I393 | b. 25 Aug 1797 | |
| 18 | EMERSOUN, Elizabeth | I2311 | ||
| 19 | FIELDING, Elizabeth | I2140 | b. 1733 | |
| 20 | FLOYD, Elizabeth | I1132 | b. 1844 | West Cowes, Isle of Wight |
| 21 | FORMAN, Elizabeth | I660 | b. 1658 | Lidgate, Suffolk |
| 22 | GILLUM, Elizabeth | I1766 | b. 1710 | |
| 23 | GOODWIN, Elizabeth | I1949 | b. 7 Dec 1751 | Aylesbury Buckinghamshire |
| 24 | GREYGOOSE, Elizabeth | I2054 | b. 1706 | Brockley, Suffolk |
| 25 | GREYGOOSE, Elizabeth | I2056 | b. 1746 | Sudbury Archdeaconry |
| 26 | GROVE, Elizabeth | I1762 | b. 1680 | |
| 27 | HALL, Elizabeth | I2292 | b. 1688 | |
| 28 | HARRIS, Elizabeth | I1151 | b. 1754 | Isle of Wight |
| 29 | HARRIS, Elizabeth | I1379 | b. 1781 | Ermington Devon |
| 30 | HARRISON, Elizabeth | I254 | b. 1750 | |
| 31 | HASELTINE, Elizabeth | I819 | b. 21 Aug 1832 | Threadneedle St, City of London |
| 32 | HASELTON, Elizabeth | I2267 | b. 1735 | |
| 33 | HAYWARD, Elizabeth | I39 | b. 1780 | Cotton, Suffolk. |
| 34 | HESLEYTON, Elizabeth | I2320 | b. 1576 | Houghton in the Hole |
| 35 | HESLEYTON, Elizabeth | I2321 | b. 1577 | Houghton in the Hole |
| 36 | HEYSLETON, Elizabeth | I2298 | b. 1608 | Great Walsingham Norfolk |
| 37 | HEYSLETON, Elizabeth | I2301 | b. 1617 | Great Walsingham Norfolk |
| 38 | HILLS, Elizabeth | I961 | b. 1682 | |
| 39 | HOBBS, Elizabeth | I2095 | b. 1762 | Cuckfield Suffolk |
| 40 | HOW, Elizabeth | I1615 | b. 1804 | |
| 41 | HYDE, Elizabeth | I1386 | b. 1802 | Glos |
| 42 | JACKMAN, Elizabeth | I1160 | b. 1831 | Towersey Bucks |
| 43 | KENDRICK, Elizabeth | I985 | ||
| 44 | KING, Elizabeth | I2398 | b. 1814 | Battersea |
| 45 | KITCHENER, Elizabeth | I2368 | b. 1701 | |
| 46 | KITCHENER, Elizabeth | I2389 | b. 28 Mar 1730 | Olney, Buckinghamshire |
| 47 | KITCHENER, Elizabeth | I2382 | b. 4 May 1735 | Olney, Buckinghamshire |
| 48 | LANDIMORE, Elizabeth | I225 | b. 1630 | Bacton, Suffolk |
| 49 | MAIN, Elizabeth | I950 | ||
| 50 | MAIN, Elizabeth | I1204 |




