Main & Clarke Families
Search Results
Matches 1 to 10 of 10 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGUS, Annie | I2010 | b. 1881 | Mile End |
| 2 | HARRIS, Annie | I1233 | b. 1885 | Lewisham |
| 3 | HASELTINE, Annie | I1595 | b. 1866 | Portsea,Hampshire |
| 4 | HASELTINE, Annie | I1504 | b. 1887 | Leytonstone Essex |
| 5 | KITSON, Annie | I1856 | b. 1885 | Greenwich, Kent |
| 6 | MCCOY, Annie | I261 | b. 20 Sep 1867 | |
| 7 | TRAHAIR, Annie | I1803 | b. 1860 | Penzance Cornwall |
| 8 | TRAVERS, Annie | I1910 | b. 1880 | Hackney |
| 9 | TURNER, Annie | I607 | b. 1862 | Poplar, Essex |
| 10 | WHITMEE, Annie | I685 | b. 1 Mar 1852 | City of London |




