Main & Clarke Families
Search Results
Matches 1 to 41 of 41 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Ann | I2015 | b. 1859 | Stepney, London |
| 2 | BRIDGMAN SIMONDS, Ann | I783 | b. 1804 | Harlaston, Norfolk |
| 3 | BUGBY, Ann | I1844 | b. 1762 | |
| 4 | CHAMBERLAIN, Ann | I1891 | b. 1777 | Havant |
| 5 | CHAMBERS, Ann | I389 | b. 1770 | |
| 6 | CHANDLER, Ann | I1755 | b. 1786 | Tilehurst, Berkshire |
| 7 | CHAPMAN, Ann | I1474 | b. 1819 | Gretton Northampton |
| 8 | COLE, Ann | I654 | b. 1689 | Denham, Suffolk |
| 9 | COLLINS, Ann | I1075 | b. 1766 | |
| 10 | COLLINS, Ann | I1914 | b. 1810 | Northamptonshire |
| 11 | DURRANCE, Ann | I410 | b. 26 May 1765 | Burton Lazers, Melton mowbray, Leicestershire, England |
| 12 | EMERSON, Ann | I319 | b. 1799 | Gunby,Lincs |
| 13 | FIELDING, Ann | I687 | b. 1801 | Northamptonshire |
| 14 | FRANKLIN, Ann | I2002 | b. 27 Jan 1738 | Quainton Bucks |
| 15 | GREYGOOSE, Ann | I2042 | b. Sep 1781 | Suffolk |
| 16 | HASELTINE, Ann | I684 | b. Apr 1834 | City of London |
| 17 | HASELTON, Ann | I2270 | ||
| 18 | HASELTON, Ann | I2272 | b. 1749 | Whitechapel |
| 19 | HESLEYTON, Ann | I2322 | b. 1578 | Houghton in the Hole |
| 20 | HOULT, Ann | I1974 | b. 1805 | Church Broughton Derbyshire |
| 21 | JEFFREY, Ann | I1469 | ||
| 22 | KITCHENER, Ann | I2366 | b. 1747 | Olney, Buckinghamshire |
| 23 | MAIN, Ann | I963 | b. | Cowes Isle of Wight |
| 24 | MAIN, Ann | I718 | b. 1829 | West Cowes, Isle of Wight |
| 25 | MARKHAM, Ann | I326 | b. 1806 | Willoughby,Lincs |
| 26 | OUTLAW, Ann | I714 | b. 1781 | Ousden, Suffolk |
| 27 | QUICK, Ann | I2162 | b. 1796 | Lyme Regis |
| 28 | REEVE, Ann | I655 | b. 1712 | Denham, Suffolk |
| 29 | REEVE, Ann | I624 | b. 1822 | Ousden, Suffolk |
| 30 | SCUFFHAM, Ann | I232 | b. 1797 | Mellis,Suffolk |
| 31 | SHAW, Ann | I809 | b. 1762 | Woolhampton, Berks |
| 32 | SIX, Ann | I2090 | b. 28 Sep 1656 | Canterbury, Kent |
| 33 | SPENCER, Ann | I2372 | b. 1728 | |
| 34 | STONEBNKS, Ann | I2379 | b. 1710 | Olney, Buckinghamshire |
| 35 | STRIQ, Ann | I1498 | b. 1580 | |
| 36 | TOMPSON, Ann | I1162 | b. 1785 | Weddington Warwickshire |
| 37 | TURNER, Ann | I859 | b. 1835 | Ousden, Suffolk |
| 38 | WHITMEE, Ann | I1599 | b. 1856 | Gretton Northampton |
| 39 | WIGGINS, Ann | I1879 | b. 1843 | Rochford, Essex |
| 40 | WIGGINS, Ann | I1890 | b. 1845 | Eaton Hastings Berkshire |
| 41 | WILKINS, Ann | I1361 | b. 1816 | Eynsham Oxford |




