Main & Clarke Families
Search Results
Matches 1 to 50 of 179 for Last Name equals MAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MAIN, Ada Gertude | I580 | b. Oct 1898 | Canning Town,East London |
| 2 | MAIN, Albert | I894 | b. 1918 | Portsmouth,Hampshire |
| 3 | MAIN, Alexander Munro | I874 | ||
| 4 | MAIN, Alfred | I920 | b. Dec 1909 | West Ham, Essex |
| 5 | MAIN, Alfred Edward | I905 | b. 1919 | Canning Town,East London |
| 6 | MAIN, Alice | I1043 | b. 1856 | Cheltenham, Gloucestershire |
| 7 | MAIN, Amelia | I731 | b. 1849 | West Cowes, Isle of Wight |
| 8 | MAIN, Ann | I963 | b. | Cowes Isle of Wight |
| 9 | MAIN, Ann | I718 | b. 1829 | West Cowes, Isle of Wight |
| 10 | MAIN, Arthur E | I885 | b. Sep 1912 | West Ham |
| 11 | MAIN, Beatrice | I1050 | b. 1893 | Portsmouth,Hampshire |
| 12 | MAIN, Benjamin | I982 | b. 1798 | Portsmouth,Hampshire |
| 13 | MAIN, Benjamin | I987 | b. 1833 | Portsmouth,Hampshire |
| 14 | MAIN, Benjamin | I1023 | b. 1846 | Portsmouth,Hampshire |
| 15 | MAIN, Bessie | I1051 | b. 1894 | Portsmouth,Hampshire |
| 16 | MAIN, Bessie Florence | I1114 | b. 1871 | Portsea, Hampshire |
| 17 | MAIN, Brenda | I534 | ||
| 18 | MAIN, Caroline | I1019 | b. 1837 | Portsmouth,Hampshire |
| 19 | MAIN, Catherine | I979 | b. 1792 | Portsmouth,Hampshire |
| 20 | MAIN, Charles | I1029 | b. 17 May 1878 | Portsmouth,Hampshire |
| 21 | MAIN, Charles Albert | I749 | b. 24 May 1869 | Cowes Isle of Wight |
| 22 | MAIN, Charles Robert | I560 | b. Dec 1877 | Greenwich, Kent |
| 23 | MAIN, Charlotte | I1045 | b. 1879 | Portsmouth,Hampshire |
| 24 | MAIN, Derek Keith | I934 | ||
| 25 | MAIN, Donald William | I1222 | ||
| 26 | MAIN, Dora Helen | I1052 | b. 1896 | Portsmouth,Hampshire |
| 27 | MAIN, Edward | I997 | b. Yes, date unknown | |
| 28 | MAIN, Edward | I955 | b. Jan 1680 | Cowes Isle of Wight |
| 29 | MAIN, Edward | I1064 | b. Oct 1738 | Whippingham IOW |
| 30 | MAIN, Edward | I943 | b. 1 Jan 1763 | Cowes Isle of Wight |
| 31 | MAIN, Edward | I573 | b. 24 Oct 1801 | Cowes, Isle of Wight |
| 32 | MAIN, Edward | I575 | b. 1828 | Cowes, Isle of Wight |
| 33 | MAIN, Edward | I1018 | b. 1836 | Portsmouth,Hampshire |
| 34 | MAIN, Edward | I741 | b. 1856 | Cowes Isle of Wight |
| 35 | MAIN, Edward | I1030 | b. 1872 | Portsmouth,Hampshire |
| 36 | MAIN, Edward | I1830 | b. 1896 | Cowes Isle of Wight |
| 37 | MAIN, Edward Charles | I579 | b. 1897 | Woolwich, Kent |
| 38 | MAIN, Edward Thomas | I559 | b. Jun 1875 | Woolwich, Kent |
| 39 | MAIN, Edwin James | I990 | b. 1839 | Portsea,Hampshire |
| 40 | MAIN, Elena | I962 | b. 1703 | Cowes Isle of Wight |
| 41 | MAIN, Eliza | I1041 | b. 1827 | Portsmouth,Hampshire |
| 42 | MAIN, Elizabeth | I950 | ||
| 43 | MAIN, Elizabeth | I1204 | ||
| 44 | MAIN, Elizabeth | I952 | b. 1655 | |
| 45 | MAIN, Elizabeth | I956 | b. 1681 | Cowes Isle of Wight |
| 46 | MAIN, Elizabeth | I1054 | b. 1712 | Cowes Isle of Wight |
| 47 | MAIN, Elizabeth | I945 | b. 1765 | Cowes Isle of Wight |
| 48 | MAIN, Elizabeth | I740 | b. 1790 | West Cowes, Isle of Wight |
| 49 | MAIN, Elizabeth | I981 | b. 1796 | Portsmouth,Hampshire |
| 50 | MAIN, Elizabeth | I1034 | b. 1818 | Portsmouth,Hampshire |




