Main & Clarke Families
Search Results
Matches 1 to 50 of 57 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRIS, Alfred E | I682 | b. 1856 | Bethnal Green, London |
| 2 | HARRIS, Annie | I1233 | b. 1885 | Lewisham |
| 3 | HARRIS, Annie Maria | I570 | b. 1864 | Camden Town, Middlesex |
| 4 | HARRIS, Arthur Cecil Rendell | I1804 | b. 1909 | Tottenham |
| 5 | HARRIS, Arthur Frederick | I571 | b. 16 May 1880 | Islington, London |
| 6 | HARRIS, Beryl Marjorie | I1180 | b. 10 Jul 1914 | Islington, London |
| 7 | HARRIS, Caroline Rendel | I1189 | b. 1828 | Cheshunt, Hertfordshire |
| 8 | HARRIS, Cecil Alfred | I537 | b. 25 Oct 1885 | West Ham, Essex |
| 9 | HARRIS, Charles Arthur | I681 | b. 1854 | Bishopsgate, London |
| 10 | HARRIS, Charles Nicholas | I567 | b. 21 Feb 1825 | Cheshunt, Hertfordshire |
| 11 | HARRIS, Constance Beatrice | I545 | ||
| 12 | HARRIS, Dennis Cecil | I1181 | b. 31 Jan 1916 | Islington, London |
| 13 | HARRIS, Dora Edith Cecile | I1183 | b. 30 Sep 1902 | St Pancras |
| 14 | HARRIS, Edith Christine | I544 | b. 27 Aug 1920 | Stoke Newington, London |
| 15 | HARRIS, Elizabeth | I1151 | b. 1754 | Isle of Wight |
| 16 | HARRIS, Elizabeth | I1379 | b. 1781 | Ermington Devon |
| 17 | HARRIS, Elizabeth Boynton | I818 | b. 1822 | Brompton, Middlesex |
| 18 | HARRIS, Emma | I1191 | b. 1823 | Cheshunt, Hertfordshire |
| 19 | HARRIS, Evelyn | I1236 | b. 1892 | Southsea, Portsmouth |
| 20 | HARRIS, Fanny | I1383 | b. Oct 1793 | Ermington Devon |
| 21 | HARRIS, Fanny | I1190 | b. 7 Apr 1826 | Cheshunt, Hertfordshire |
| 22 | HARRIS, Francis Arthur | I539 | b. 1910 | Hackney |
| 23 | HARRIS, Frederick William | I565 | b. 18 Jun 1859 | Rose and Crown. 2 Park Lane, Kensington |
| 24 | HARRIS, George | I1966 | b. 1821 | Bloomsbury, City of London |
| 25 | HARRIS, Gertrude | I1232 | b. 1883 | Wandsworth |
| 26 | HARRIS, Gladys Beatrice Marion | I1187 | b. 4 Jan 1910 | Stoke Newington, London |
| 27 | HARRIS, Gordon | I1193 | b. 10 Jul 1914 | Islington, London |
| 28 | HARRIS, Harriet | I1256 | b. 1834 | Cheshunt, Hertfordshire |
| 29 | HARRIS, Iris Gertrude Rebecca | I1184 | b. 20 Jan 1903 | Shoreditch |
| 30 | HARRIS, Jean Ethel | I546 | b. 28 Nov 1925 | Stoke Newington, London |
| 31 | HARRIS, John | I1382 | b. 1788 | Ermington Devon |
| 32 | HARRIS, Kathleen Mary | I533 | b. 5 Nov 1913 | Stoke Newington, London |
| 33 | HARRIS, Leonard | I1234 | b. 1887 | Lewisham |
| 34 | HARRIS, Leslie Gordon | I1185 | b. 18 Jul 1906 | Tottenham |
| 35 | HARRIS, Louisa Martha | I1255 | b. 1834 | Cheshunt, Hertfordshire |
| 36 | HARRIS, Maria | I1106 | b. Jun 1822 | Cheshunt, Hertfordshire |
| 37 | HARRIS, Marion Edith | I572 | b. 1889 | West Ham, Essex |
| 38 | HARRIS, Mary | I1380 | b. 1783 | Ermington Devon |
| 39 | HARRIS, Mary | I1965 | b. 1819 | Bloomsbury, City of London |
| 40 | HARRIS, Mary S | I569 | b. 1862 | Plumstead, Kent |
| 41 | HARRIS, Maud | I1235 | b. 1891 | Lewisham |
| 42 | HARRIS, Nicholas | I1223 | b. 1755 | Modbury, Devon |
| 43 | HARRIS, Nicholas | I1381 | b. Feb 1786 | Ermington Devon |
| 44 | HARRIS, Percy Arthur | I1230 | b. 1880 | London Fields |
| 45 | HARRIS, Peter Anthony Charles | I1192 | ||
| 46 | HARRIS, Rendell Howell | I1186 | b. 9 Apr 1908 | |
| 47 | HARRIS, Robert | I1964 | b. 1818 | Camden |
| 48 | HARRIS, Robert | I1247 | b. 1831 | Cheshunt, Hertfordshire |
| 49 | HARRIS, Robert Rendell | I704 | b. Feb 1791 | Ermington Devon |
| 50 | HARRIS, Rosie | I1231 | b. 1882 | Wandsworth |




