Main & Clarke Families
Search Results
Matches 1 to 50 of 73 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Sarah | I1227 | b. 1819 | Pimlico |
| 2 | BARLOW, Sarah Ann | I344 | b. 1830 | North Elmham, Norfolk |
| 3 | BELL, Sarah | I459 | b. 1795 | Melton Mowbray, Leicestershire, England |
| 4 | BICKERS, Sarah | I155 | b. 1869 | Wilby,Suffolk |
| 5 | BOWKER, Sarah | I1338 | b. Dec 1863 | Whitechapel |
| 6 | CHANDLER, Sarah | I733 | b. 29 Jul 1792 | Tilehurst, Berkshire |
| 7 | CHANDLER, Sarah | I1690 | b. 1820 | |
| 8 | CHAPMAN, Sarah | I1476 | b. 1822 | Gretton Northampton |
| 9 | CLARKE, Sarah | I197 | b. 1861 | Paddington |
| 10 | CLARKE, Sarah Louise | I3 | ||
| 11 | COPPING, Sarah | I710 | b. 1705 | Hartest, Suffolk |
| 12 | COURSE, Sarah | I879 | b. 1848 | Woolwich, Kent |
| 13 | COX, Sarah | I1530 | b. 1815 | |
| 14 | CUNNELL, Sarah Ann | I43 | b. 1840 | Wingfield |
| 15 | DALLIMORE, Sarah | I1196 | b. 1783 | Cowes Isle of Wight |
| 16 | DANBRINE, Sarah | I1544 | b. Jul 1676 | Spitalfields |
| 17 | DE FRAINE, Sarah | I1932 | b. 1703 | Aylesbury Buckinghamshire |
| 18 | DENHAM, Sarah | I1218 | b. 1 May 1820 | Cowes Isle of Wight |
| 19 | DES QUIEN, Sarah | I1485 | b. May 1641 | London, England |
| 20 | DESPAIGNE, Sarah | I2430 | b. 1721 | Canterbury, Kent |
| 21 | DUNN, Sarah | I1388 | b. 28 Dec 1794 | Hoddesdon, Herts |
| 22 | DURRANCE, Sarah | I406 | b. 5 Jan 1776 | Burton Lazers, Melton Mowbray Leicestershire, England |
| 23 | DURRANCE, Sarah | I382 | b. 1841 | |
| 24 | DURRANCE, Sarah Ann | I440 | b. 1873 | Melton Mowbray, Leicestershire, England |
| 25 | FIELDING, Sarah | I1953 | b. Nov 1802 | Gretton Northampton |
| 26 | FITKIN, Sarah | I375 | b. 1852 | Dublin, Ireland |
| 27 | GREYGOOSE, Sarah | I2048 | b. 17 Sep 1729 | Brockley, Suffolk |
| 28 | GREYGOOSE, Sarah | I2050 | b. 1733 | Brockley, Suffolk |
| 29 | GREYGOOSE, Sarah | I2043 | b. 22 Dec 1781 | Denham, Suffolk |
| 30 | HARRIS, Sarah Ann | I1107 | b. 1 Oct 1829 | Cheshunt, Hertfordshire |
| 31 | HASELTINE, Sarah | I1216 | b. 17 Apr 1823 | Artichoke Court, City of London |
| 32 | HASELTINE, Sarah | I844 | b. 24 Apr 1858 | 50 Threadneedle Street, City of London |
| 33 | HASELTINE, Sarah Ann | I802 | b. 1848 | London, England |
| 34 | HUGHES, Sarah | I998 | b. 1788 | Portsmouth,Hampshire |
| 35 | HUNTE, Sarah | I1928 | b. 1673 | |
| 36 | LANDIMORE, Sarah | I226 | b. 1633 | Bacton, Suffolk |
| 37 | LARKING, Sarah | I857 | b. 1819 | Suffolk |
| 38 | LAYTON, Sarah | I1322 | ||
| 39 | MAIN, Sarah | I949 | b. 1722 | Isle of Wight |
| 40 | MAIN, Sarah | I1812 | b. 1756 | Cowes Isle of Wight |
| 41 | MAIN, Sarah | I723 | b. 1786 | West Cowes, Isle of Wight |
| 42 | MAIN, Sarah | I724 | b. 6 Sep 1795 | West Cowes, Isle of Wight |
| 43 | MAIN, Sarah | I984 | b. 1804 | Portsmouth,Hampshire |
| 44 | MAIN, Sarah | I1117 | b. 1813 | Ramsgate,Kent |
| 45 | MARKHAM, Sarah | I187 | b. 1828 | Thurlby,Lincs Thorlby? |
| 46 | MEAD, Sarah Ann | I1129 | b. 1816 | Portsmouth,Hampshire |
| 47 | MISON, Sarah Ann | I828 | b. 9 Dec 1808 | Ousden, Suffolk |
| 48 | MOTQUIN, Sarah | I2120 | b. 1601 | Shoreditich, London |
| 49 | NUTT, Sarah | I1342 | b. 1846 | |
| 50 | PARSONS, Sarah | I1210 | b. 1777 | Rochester, Kent |




