Main & Clarke Families
Search Results
Matches 1 to 24 of 24 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARBON, Richard | I1065 | b. 1766 | Suffolk |
| 2 | BERRY, Richard | I2094 | b. 1758 | Mayfield Susssex |
| 3 | BERRY, Richard | I703 | b. 31 May 1798 | Mayfield Susssex |
| 4 | BRITTNEY, Richard Thomas | I2098 | b. 1860 | London, England |
| 5 | DE FRAINE, Richard | I1933 | b. 1618 | Aylesbury Buckinghamshire |
| 6 | DE FRAINE, Richard | I1927 | b. 1668 | Aylesbury Buckinghamshire |
| 7 | DE FRAINE, Richard | I1929 | b. 27 Jun 1697 | Aylesbury Buckinghamshire |
| 8 | DUNHAME, Richard | I2303 | b. 1562 | |
| 9 | FIELDING, Richard | I2139 | b. 1730 | |
| 10 | JOLLEY, Richard | I1297 | b. 1854 | Salford Lancs |
| 11 | KING, Richard | I2397 | b. 1809 | Battersea |
| 12 | KITCHENER, Richard | I1796 | b. 1650 | Olney, Buckinghamshire |
| 13 | KITCHENER, Richard | I2350 | b. 5 Jun 1669 | Olney, Buckinghamshire |
| 14 | KITCHENER, Richard | I2351 | b. 9 Oct 1670 | Olney, Buckinghamshire |
| 15 | KITCHENER, Richard | I1767 | b. 7 Sep 1701 | Olney, Buckinghamshire |
| 16 | KITCHENER, Richard | I2363 | b. 1724 | |
| 17 | LOVE, Richard William | I2161 | b. 1884 | |
| 18 | LYNCH, Richard | I1329 | ||
| 19 | MAIN, Richard | I1049 | b. 1890 | Portsmouth,Hampshire |
| 20 | MARGARETT, Richard | I959 | b. 1680 | Poplar, Essex |
| 21 | MARGARETT, Richard | I1112 | b. 1708 | Stepney, London |
| 22 | PYNE, Richard | I1280 | b. 1888 | West Ham, Essex |
| 23 | SMART, Richard | I967 | b. 1720 | Isle of Wight |
| 24 | WARE, Richard | I994 |




