Main & Clarke Families
Search Results
Matches 1 to 15 of 15 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLAYDEN, Martha | I2060 | b. 1768 | Hargrave, Suffolk |
| 2 | COOK, Martha | I974 | b. 1766 | Isle of Wight |
| 3 | DELAVAR, Martha | I2391 | b. 1735 | |
| 4 | DUNN, Martha | I2147 | b. 1791 | Hertfordshire |
| 5 | FLEMING, Martha | I1785 | b. 1854 | Scotland |
| 6 | GARWOOD, Martha | I708 | b. 1724 | Brockley, Suffolk |
| 7 | GREYGOOSE, Martha | I2040 | b. 1774 | Denham, Suffolk |
| 8 | HAYWARD, Martha | I137 | b. 1846 | West Indies |
| 9 | KITCHENER, Martha | I2395 | b. 1769 | Olney, Buckinghamshire |
| 10 | LATHAM, Martha | I2186 | b. 1659 | |
| 11 | MAIN, Martha | I1009 | b. 1855 | Portsea,Hampshire |
| 12 | MITCHELL, Martha | I923 | b. | West Ham, Essex |
| 13 | MORE, Martha | I206 | ||
| 14 | REEVE, Martha | I636 | b. 1802 | Ousden, Suffolk |
| 15 | VEARS, Martha | I1392 |




