Main & Clarke Families
Search Results
Matches 1 to 45 of 45 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEASLEY, Charles William | I922 | b. 1875 | |
| 2 | BEASLEY, Charles William | I590 | b. 18 Oct 1900 | 54 Scott Street, West Ham |
| 3 | BISHOP, Charles Edward | I1905 | b. 7 Jun 1852 | Norwich, Norfolk |
| 4 | BROUGHTON, Charles | I1559 | b. 1880 | Hoxton, Hackney,London |
| 5 | CHAPMAN, Charles | I1477 | b. 1825 | Gretton Northampton |
| 6 | DURRANCE, Charles | I412 | b. 20 Apr 1782 | Burton Lazers, Melton Mowbray, Leicestershire, England |
| 7 | DURRANCE, Charles | I384 | b. 28 Jan 1843 | Burton Lazers, Melton Mowbray, Leicestershire. |
| 8 | DURRANCE, Charles | I369 | b. 17 Jun 1851 | Union Workhouse, Melton Mowbray |
| 9 | DURRANCE, Charles Robert | I488 | b. 1887 | Horncastle, Lincolnshire, England |
| 10 | DYER, Charles | I1360 | b. 1861 | Oxford |
| 11 | GLASSPOOL, Charles F | I1288 | ||
| 12 | GLASSPOOL, Charles T | I1287 | ||
| 13 | HAGGIS, Charles Bertram | I817 | b. 1895 | Stratford, East London |
| 14 | HARRIS, Charles Arthur | I681 | b. 1854 | Bishopsgate, London |
| 15 | HARRIS, Charles Nicholas | I567 | b. 21 Feb 1825 | Cheshunt, Hertfordshire |
| 16 | HORSLEY, Charles | I1758 | ||
| 17 | JOLLEY, Charles Harold | I2285 | b. 1903 | Norwood London |
| 18 | LARTER, Charles | I42 | b. 1838 | Badingham |
| 19 | LARTER, Charles William | I29 | b. 13 May 1884 | Horham, Suffolk. |
| 20 | MAIN, Charles | I1029 | b. 17 May 1878 | Portsmouth,Hampshire |
| 21 | MAIN, Charles Albert | I749 | b. 24 May 1869 | Cowes Isle of Wight |
| 22 | MAIN, Charles Robert | I560 | b. Dec 1877 | Greenwich, Kent |
| 23 | MISON, Charles | I831 | b. 11 Nov 1801 | Ousden, Suffolk |
| 24 | MISON, Charles | I1461 | b. 1829 | Ousden, Suffolk |
| 25 | NEWTON, Charles | I1669 | b. 1856 | Pimlico |
| 26 | NORTH, Charles | I1845 | b. 1829 | Shoreditich, London |
| 27 | OLLIS, Charles | I992 | b. 1831 | Portsea,Hampshire |
| 28 | PEARCE, Charles Edward | I1970 | ||
| 29 | PEMBERTON, Charles Henry | I1846 | b. 1872 | New Cross Surrey |
| 30 | SPINKS, Charles | I470 | ||
| 31 | SPINKS, Charles | I466 | ||
| 32 | SPINKS, Charles | I476 | b. 1863 | |
| 33 | SWEETLOVE, Charles Simmons | I863 | b. 21 May 1840 | Greenwich, Kent |
| 34 | TRAVESS, Charles Nicolas | I1436 | ||
| 35 | UNSTED, Charles | I2334 | ||
| 36 | WARREN, Charles | I909 | b. 1827 | Saffron Walden, Essex |
| 37 | WEBB, Charles Gibbs | I2164 | b. Jul 1836 | Queenborough, Kent |
| 38 | WEBB, Charles Thomas | I1072 | ||
| 39 | WHITMEE, Charles | I1086 | b. 1807 | Wadenhoe, Northampton |
| 40 | WHITMEE, Charles | I1735 | b. 4 May 1860 | Australia |
| 41 | WHITMEE, Charles James | I1095 | b. 1881 | Redfern, N.S.W. Australia |
| 42 | WHITMEE, Charles James | I2160 | b. 1894 | Gretton Northampton |
| 43 | WHITMEE, Charles Robert | I1575 | b. 1833 | Gretton Northampton |
| 44 | WHITMEE, Charles Robert | I1662 | b. 1889 | Battersea |
| 45 | WISHART, Charles | I1299 | b. 1849 | Port Clarence Durham |




