Main & Clarke Families
Search Results
Matches 1 to 24 of 24 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOBBY, Arthur Lawrence | I1671 | b. 1891 | Wandsworth |
| 2 | BOWKER, Arthur | I1331 | b. 1820 | Peterborough |
| 3 | BOWKER, Arthur | I1334 | b. 1869 | Whitechapel |
| 4 | CLARK, Arthur James | I2331 | ||
| 5 | CLARKE, Arthur | I353 | b. 1873 | Heckington |
| 6 | CLARKE, Arthur | I11 | b. 1 Feb 1877 | 45 William St., St Alkmund, Derby, |
| 7 | DAVEY, Arthur | I1897 | ||
| 8 | DURRANCE, Arthur | I507 | b. 1865 | Melton Mowbray, Leicestershire, England |
| 9 | HARRIS, Arthur Cecil Rendell | I1804 | b. 1909 | Tottenham |
| 10 | HARRIS, Arthur Frederick | I571 | b. 16 May 1880 | Islington, London |
| 11 | HASELTINE, Arthur | I835 | b. 1852 | City of London |
| 12 | HASELTINE, Arthur | I1405 | b. 1893 | Leytonstone Essex |
| 13 | HASELTINE, Arthur | I1688 | b. 1922 | West Ham, Essex |
| 14 | MAIN, Arthur E | I885 | b. Sep 1912 | West Ham |
| 15 | PENROSE, Arthur Frederick | I1805 | b. 1906 | Leytonstone Essex |
| 16 | SCUFFINS, Arthur | I124 | b. 31 Aug 1866 | Cotton |
| 17 | SCUFFINS, Arthur John | I263 | b. 29 Jan 1909 | Hartismere House, Eye |
| 18 | SCUFFINS, Arthur John | I201 | b. 29 Jan 1909 | Hartismere House, Eye, Suffolk, |
| 19 | SHERGOLD, Arthur | I763 | b. 1870 | West Cowes, Isle of Wight |
| 20 | SKUFFHAM, Arthur | I314 | b. 1877 | Eye, Suffolk |
| 21 | THOMPSON, Arthur William | I296 | b. 1874 | Peterborough |
| 22 | TRUNDLE, Arthur J | I2179 | ||
| 23 | WHITMEE, Arthur Biron | I1091 | b. 1869 | Islington , England |
| 24 | WHITMEE, Arthur Holm | I1679 | b. 4 Jan 1903 | Rockhampton, Queensland Australia |




