Main & Clarke Families
Search Results
Matches 1 to 14 of 14 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BISHOP, Anne | I888 | ||
| 2 | CHANDLER, Anne | I833 | b. 1829 | Woolhampton, Berks |
| 3 | DAMBRINE, Anne | I1494 | b. 1627 | Canterbury, Kent |
| 4 | DU TOICT, Anne | I1549 | b. 7 Nov 1630 | French Church Canterbury |
| 5 | DURRANCE, Anne | I424 | b. 18 Sep 1735 | Melton Mowbray, Leicestershire, England |
| 6 | DURRANCE, Anne | I430 | b. 26 Dec 1741 | Melton Mowbray, Leicestershire, England |
| 7 | HASELTINE, Anne | I839 | b. 1860 | Bow, London |
| 8 | KITCHENER, Anne | I2367 | b. 16 Jan 1698 | Olney, Buckinghamshire |
| 9 | KITCHENER, Anne | I1770 | b. 29 Jun 1713 | Olney, Buckinghamshire |
| 10 | SCUFFHAM, Anne | I243 | ||
| 11 | SCUFFHAM, Anne | I246 | b. 1765 | Fersfield |
| 12 | WALLIS, Anne | I1641 | b. 1655 | |
| 13 | WHITMEY, Anne | I2405 | b. 1645 | |
| 14 | WHITMEY, Anne | I2403 | b. 1721 | Yardley Hastings Northamptonshire |




