Main & Clarke Families
Search Results
Matches 1 to 28 of 28 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Alice | I1277 | b. 1870 | Newcastle |
| 2 | CHAPMAN, Alice | I1739 | ||
| 3 | COCKLE, Alice | I716 | b. 1737 | Hargrave, Suffolk |
| 4 | DUNHAME, Alice | I2305 | b. 1586 | Great Walsingham Norfolk |
| 5 | DURRANCE, Alice | I502 | b. 1887 | Melton Mowbray, Leicestershire, England |
| 6 | HASELTINE, Alice | I1508 | b. 1883 | West Ham, Essex |
| 7 | HASELTINE, Alice Maud | I812 | b. 1860 | Mile End, Old Town |
| 8 | HAYWARD, Alice | I300 | b. 2 Oct 1855 | 1855 in Saxmundham, Suffolk |
| 9 | HESLEYTON, Alice | I2319 | b. 1574 | Greenwich, Kent |
| 10 | HESLEYTON, Alice | I2323 | b. 1580 | Houghton in the Hole |
| 11 | HOPKINS, Alice | I2283 | b. 1879 | Reading |
| 12 | KITSON, Alice E | I1818 | b. 1880 | Greenwich, Kent |
| 13 | MAIN, Alice | I1043 | b. 1856 | Cheltenham, Gloucestershire |
| 14 | MANSFIELD, Alice M | I1989 | b. 1876 | Stratford Essex |
| 15 | MERRIMAN, Alice | I1799 | b. 1877 | Bethnal Green, London |
| 16 | PHILLIPS, Alice | I1837 | b. 21 Sep 1860 | Basingstoke,Hampshire |
| 17 | RANSOM, Alice M | I1901 | b. 1872 | West Ham, Essex |
| 18 | REEVE, Alice | I657 | b. 1722 | Denham, Suffolk |
| 19 | SCUFFINS, Alice Jane | I30 | b. 28 Mar 1884 | Cotton, Suffolk. |
| 20 | SHERGOLD, Alice | I758 | b. 1861 | West Cowes, Isle of Wight |
| 21 | SKUFFHAM, Alice | I315 | b. 1878 | Eye, Suffolk |
| 22 | SKUFFHAM, Alice Ruth | I303 | b. 1887 | |
| 23 | SMITH, Alice Ellen Gordon | I1170 | ||
| 24 | TOMPSON, Alice | I1166 | b. 1712 | |
| 25 | USHER, Alice Julia | I2287 | b. 1905 | Lambeth |
| 26 | WHITMEE, Alice Sarah | I924 | b. 1863 | Clerkenwell, Middlesex |
| 27 | WIGGINS, Alice | I1877 | b. 1863 | Eastwood Essex |
| 28 | WIGGINS, Alice Maud | I1368 | b. 13 Mar 1882 | Hoxton, Hackney,London |




