Main & Clarke Families
Search Results
Matches 1 to 35 of 35 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARBIER, Jane | I2126 | b. 1580 | Arras Flanders France |
| 2 | BIRON, Jane | I1090 | b. 14 Feb 1846 | London, England |
| 3 | BULL, Jane | I1198 | b. 1752 | Cowes Isle of Wight |
| 4 | CHAPMAN, Jane | I1480 | b. 1835 | Gretton Northampton |
| 5 | CLARKE, Jane | I348 | b. 1856 | Ewerby Thorpe, Lincs |
| 6 | COOPER, Jane | I1462 | b. 1810 | Queenborough, Kent |
| 7 | COOPER, Jane | I1779 | b. 1831 | Portsmouth,Hampshire |
| 8 | COOPER, Jane | I1414 | b. 1857 | Middlesex |
| 9 | DAY, Jane | I1588 | ||
| 10 | DE FRAINE, Jane | I1943 | b. 1611 | |
| 11 | DURRANCE, Jane | I420 | b. 30 Apr 1726 | Melton Mowbray, Leicestershire, England |
| 12 | DURRANCE, Jane | I453 | b. 31 Aug 1785 | Melton Mowbray, Leicestershire, England |
| 13 | DURRANCE, Jane | I398 | b. 26 May 1810 | |
| 14 | DURRANCE, Jane | I463 | b. 22 Jul 1834 | Melton Mowbray, Leicestershire, England |
| 15 | DURRANCE, Jane | I444 | b. 1869 | Melton Mowbray, Leicestershire, England |
| 16 | FARROW, Jane | I358 | ||
| 17 | GRAY, Jane | I917 | b. 1833 | Kent |
| 18 | HASELTINE, Jane | I814 | b. 1865 | Stepney, London |
| 19 | HEYSLETON, Jane | I2293 | b. 1648 | Great Walsingham Norfolk |
| 20 | HILL, Jane | I417 | b. 3 Aug 1702 | Croxton Kyrrial, Leicestershire, England |
| 21 | KITCHENER, Jane | I2361 | b. May 1694 | Olney, Buckinghamshire |
| 22 | LAWTON, Jane | I2387 | b. 1746 | |
| 23 | MECKIFF, Jane | I1320 | b. 1803 | Queenborough, Kent |
| 24 | MISON, Jane | I1749 | b. 1811 | Ousden, Suffolk |
| 25 | MISON, Jane | I1459 | b. 1836 | Ousden, Suffolk |
| 26 | PAGE, Jane | I1978 | b. 1821 | Hertfordshire |
| 27 | ROGERS, Jane | I2421 | ||
| 28 | SENHAM, Jane | I1839 | ||
| 29 | STRIDE, Jane | I1245 | b. 1837 | |
| 30 | THORNTON, Jane | I378 | b. 1 Jan 1811 | |
| 31 | TURNER, Jane | I608 | b. 1866 | Poplar, Essex |
| 32 | WEBB, Jane | I2175 | b. 1834 | Queenborough, Kent |
| 33 | WEBB, Jane | I1584 | b. 1836 | Greenwich, Kent |
| 34 | WEBB, Jane | I2167 | b. Oct 1838 | Queenborough, Kent |
| 35 | WILKINS, Jane | I931 | b. 1750 | Easton Royal, Wiltshire |




