Main & Clarke Families
Search Results
Matches 1 to 9 of 9 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANNISTER, Frances | I1139 | b. 1813 | Cowes Isle of Wight |
| 2 | CLARK, Frances | I2275 | b. 1742 | |
| 3 | DE FRAINE, Frances | I1940 | b. 1650 | Aylesbury Buckinghamshire |
| 4 | DESPAIGNE, Frances | I2427 | b. 21 Jan 1714 | Stepney, London |
| 5 | HASELTON, Frances | I2277 | b. 1767 | |
| 6 | HAVERS, Frances | I852 | b. 6 Dec 1825 | Norwich, Norfolk |
| 7 | MAIN, Frances | I1059 | b. 1712 | Cowes Isle of Wight |
| 8 | REED, Frances | I1175 | b. 1819 | Greenwich, Kent |
| 9 | SINGLETON, Frances | I2064 | b. 1800 | Southampton |




