Main & Clarke Families
Search Results
Matches 1 to 24 of 24 for Last Name equals NORTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NORTH, Alexander | I1925 | b. 28 Sep 1701 | Aylesbury Buckinghamshire |
| 2 | NORTH, Alexander | I1921 | b. 15 Jul 1743 | Aylesbury Buckinghamshire |
| 3 | NORTH, Alexander | I1993 | b. Sep 1763 | Aylesbury Buckinghamshire |
| 4 | NORTH, Alexander | I1919 | b. 16 Sep 1805 | Aylesbury Buckinghamshire |
| 5 | NORTH, Alexander | I784 | b. 1840 | St Lukes Middlesex |
| 6 | NORTH, Alexander Johnson | I2004 | b. Jun 1851 | Islington, London |
| 7 | NORTH, Caroline Johnson | I2005 | b. Jun 1857 | Islington, London |
| 8 | NORTH, Charles | I1845 | b. 1829 | Shoreditich, London |
| 9 | NORTH, Clara Eliza | I1432 | b. 5 Apr 1875 | Little Carlton Lincolnshire |
| 10 | NORTH, Edna | I1371 | b. 1904 | Hackney |
| 11 | NORTH, Elizabeth | I1996 | b. 12 Mar 1787 | Aylesbury Buckinghamshire |
| 12 | NORTH, Francis | I1997 | b. 21 Feb 1776 | Aylesbury Buckinghamshire |
| 13 | NORTH, Frederick M | I1433 | ||
| 14 | NORTH, John | I1994 | b. 28 May 1790 | Aylesbury Buckinghamshire |
| 15 | NORTH, Maria Charlotte | I678 | b. 15 Jul 1837 | St Lukes Middlesex |
| 16 | NORTH, Rachel | I1995 | b. 1 Jul 1787 | Aylesbury Buckinghamshire |
| 17 | NORTH, Robert M | I1434 | ||
| 18 | NORTH, Susanna Elizabeth | I785 | b. 12 Feb 1835 | St Lukes Middlesex |
| 19 | NORTH, Susannah | I1920 | b. 1809 | Aylesbury Buckinghamshire |
| 20 | NORTH, Thomas | I1950 | ||
| 21 | NORTH, Thomas | I1998 | b. 1 Jul 1773 | Aylesbury Buckinghamshire |
| 22 | NORTH, Thomas | I782 | b. 27 Aug 1807 | Aylesbury Buckinghamshire |
| 23 | NORTH, Thomas | I786 | b. 1848 | St Lukes Middlesex |
| 24 | NORTH, William | I1917 | b. 19 Nov 1778 | Aylesbury Buckinghamshire |




