Main & Clarke Families
Search Results
Matches 1 to 43 of 43 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Robert | I2013 | b. 1852 | Stepney, London |
| 2 | BICKERS, Robert | I157 | b. 1857 | Wilby,Suffolk |
| 3 | BLOOMFIELD, Robert | I56 | b. 1845 | Thornham, Suffolk. |
| 4 | CHANDLER, Robert | I808 | b. 1760 | Berkshire |
| 5 | CHANDLER, Robert | I1753 | b. 1783 | Tilehurst, Berkshire |
| 6 | CLARKE, Robert | I486 | ||
| 7 | COX, Robert G | I1346 | b. 1900 | |
| 8 | CRAXFORD, Robert | I1955 | b. 3 May 1767 | Gretton Northampton |
| 9 | CUNNELL, Robert | I338 | b. 12 Jan 1805 | Horham |
| 10 | DUNHAME, Robert | I2310 | b. 1595 | Great Walsingham Norfolk |
| 11 | DURRANCE, Robert | I460 | b. 12 Mar 1828 | Melton Mowbray, Leicestershire, England |
| 12 | DURRANCE, Robert | I509 | b. 1870 | Melton Mowbray, Leicestershire, England |
| 13 | GARNETT, Robert | I552 | ||
| 14 | GREYGOOSE, Robert | I2044 | b. 2 Sep 1788 | Denham, Suffolk |
| 15 | HARRIS, Robert | I1964 | b. 1818 | Camden |
| 16 | HARRIS, Robert | I1247 | b. 1831 | Cheshunt, Hertfordshire |
| 17 | HARRIS, Robert Rendell | I704 | b. Feb 1791 | Ermington Devon |
| 18 | HASELTINE, Robert | I803 | b. 1853 | Landport,Hampshire |
| 19 | HASELTINE, Robert | I1514 | b. 1 Mar 1882 | Silvertown, Essex |
| 20 | KITCHENER, Robert | I1760 | b. 8 Dec 1728 | Olney, Buckinghamshire |
| 21 | KITCHENER, Robert | I1773 | b. 8 Dec 1728 | Olney, Buckinghamshire |
| 22 | KITCHENER, Robert | I2374 | b. 1756 | Olney, Buckinghamshire |
| 23 | LOWRY, Robert K | I2346 | ||
| 24 | MAIN, Robert | I2065 | b. Mar 1922 | Havant |
| 25 | MAIN, Robert Henry | I576 | b. 1832 | Cowes, Isle of Wight |
| 26 | MAIN, Robert Henry | I561 | b. 1881 | Canning Town,East London |
| 27 | MAIN, Robert J | I901 | ||
| 28 | MISON, Robert | I1458 | b. 1834 | Ousden, Suffolk |
| 29 | NORTH, Robert M | I1434 | ||
| 30 | PETCH, Robert | I2154 | b. 1810 | |
| 31 | REEVE, Robert | I639 | b. 1 Nov 1808 | Ousden, Suffolk |
| 32 | REEVE, Robert | I1254 | b. 1841 | |
| 33 | SHARP, Robert | I2105 | b. 1846 | Ousden, Suffolk |
| 34 | SMART, Robert | I454 | ||
| 35 | SMART, Robert | I455 | b. 16 Apr 1815 | Melton Mowbray, Leicestershire, England |
| 36 | SOUTHERN, Robert | I1447 | b. 1900 | Paddington, London |
| 37 | SPALL, Robert | I192 | b. 1763 | Wingfield |
| 38 | SPINKS, Robert | I467 | b. 1850 | |
| 39 | TENNANT, Robert C | I890 | ||
| 40 | TURNER, Robert | I610 | b. 1870 | Limehouse Essex |
| 41 | TURNER, Robert Reeve | I1278 | b. 1889 | Limehouse Essex |
| 42 | WAPSHOTT, Robert | I1347 | b. 1855 | Newport IOW |
| 43 | WEBB, Robert | I1314 | b. 1838 | Queenborough, Kent |




