Main & Clarke Families
Search Results
Matches 1 to 13 of 13 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUDRY, Peter | I2217 | b. 1706 | Spitalfields |
| 2 | DE FRAINE, Peter | I1945 | ||
| 3 | HARRIS, Peter Anthony Charles | I1192 | ||
| 4 | KITCHENER, Peter | I2359 | b. 27 Jul 1684 | Olney, Buckinghamshire |
| 5 | KITCHENER, Peter | I1768 | b. 21 Dec 1708 | Olney, Buckinghamshire |
| 6 | KITCHENER, Peter | I2384 | b. Apr 1741 | Olney, Buckinghamshire |
| 7 | KITCHENER, Peter | I2386 | b. 1746 | Olney, Buckinghamshire |
| 8 | MAIN, Peter | I1115 | b. 1869 | Portsmouth,Hampshire |
| 9 | MAIN, Peter D | I900 | ||
| 10 | MAIN, Peter Edward Charles Reuben | I2073 | ||
| 11 | PEARCE, Peter Charles | I1509 | b. 1885 | |
| 12 | POWELL, Peter | I1058 | ||
| 13 | WEBB, Peter | I2168 | b. Sep 1834 | Queenborough, Kent |




