Main & Clarke Families
Search Results
Matches 1 to 15 of 15 for First Name starts with JACQUES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUDRY, Jacques | I2207 | b. 1580 | Valenciennes Flanders |
| 2 | BAUDRY, Jacques | I2201 | b. 1609 | Spitalfields |
| 3 | BAUDRY, Jacques | I2100 | b. 1630 | Spitalfields |
| 4 | BAUDRY, Jacques | I2130 | b. 1654 | |
| 5 | BAUDRY, Jacques | I2102 | b. 1667 | Spitalfields |
| 6 | BAUDRY, Jacques | I2135 | b. 1667 | Spitalfields |
| 7 | DAMBRINE, Jacques | I1486 | b. 1601 | Lille, Flanders |
| 8 | DAMBRINE, Jacques | I1493 | b. 23 Oct 1625 | Canterbury, Kent |
| 9 | DESORMEAUX, Jacques | I2128 | ||
| 10 | DU TOICT, Jacques | I2021 | b. Oct 1635 | Canterbury, Kent |
| 11 | SIX, Jacques | I1971 | b. (about 1600) | Andres Pas De Calais France |
| 12 | SIX, Jacques | I2088 | b. 1652 | Canterbury, Kent |
| 13 | SIX, Jacques | I2214 | b. 16 May 1677 | Canterbury, Kent |
| 14 | SIX, Jacques | I2216 | b. 16 May 1677 | Canterbury, Kent |
| 15 | SIX, Jacques | I2221 | b. 2 Oct 1694 | Canterbury, Kent |




