Main & Clarke Families
Search Results
Matches 1 to 15 of 15 for First Name starts with HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHANDLER, Hannah | I1757 | b. 22 Sep 1799 | Tilehurst, Berkshire |
| 2 | CROWSON, Hannah | I1098 | b. 1798 | Duddington, Northampton |
| 3 | DOWDLE, Hannah | I2070 | ||
| 4 | FRIDAY, Hannah | I1894 | b. 1736 | Queenborough, Kent |
| 5 | GLOVER, Hannah | I1744 | ||
| 6 | HAWTON, Hannah | I2153 | b. 1729 | |
| 7 | MAIN, Hannah | I983 | b. 1801 | Portsmouth,Hampshire |
| 8 | MERRIMAN, Hannah | I1655 | b. 1857 | Bethnal Green, London |
| 9 | REEVE, Hannah | I630 | b. 1837 | Ousden, Suffolk |
| 10 | SWADDLE, Hannah Denham | I1824 | b. 1888 | Scotswood Northumberland |
| 11 | TURNER, Hannah | I613 | b. 1879 | Poplar, Essex |
| 12 | WADE, Hannah | I41 | b. 1807 | Thornham, Suffolk |
| 13 | WHITMEE, Hannah Elizabeth | I1603 | b. 1862 | Gretton Northampton |
| 14 | WHITMEE, Hannah Ellen | I1665 | b. 1864 | Islington, London |
| 15 | YARDLEY, Hannah | I1602 | b. 1851 | Linton Derbyshire |




