Main & Clarke Families
Search Results
Matches 1 to 16 of 16 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSUP, Francis Clark | I2329 | b. 1841 | Waltham Abbey |
| 2 | ALLSUP, Francis William | I2332 | b. 24 May 1889 | North Woolwich |
| 3 | DURRANCE, Francis | I451 | b. 18 May 1793 | Melton Mowbray, Leicestershire, England |
| 4 | HARRIS, Francis Arthur | I539 | b. 1910 | Hackney |
| 5 | LANDIMORE, Francis | I222 | b. 1622 | Bacton, Suffolk |
| 6 | MAIN, Francis Reuben | I1070 | b. 25 Apr 1906 | Portsmouth,Hampshire |
| 7 | MORRIS, Francis | I969 | b. | Cowes Isle of Wight |
| 8 | NORTH, Francis | I1997 | b. 21 Feb 1776 | Aylesbury Buckinghamshire |
| 9 | POMPHREY, Francis Charles | I1721 | b. 1892 | Bristol Glouscester |
| 10 | SCUFFHAM, Francis | I216 | ||
| 11 | SCUFFHAM, Francis | I227 | b. 1666 | Hilgay, Norfolk |
| 12 | SCUFFHAM, Francis | I212 | b. 1703 | East Harling,Norfolk |
| 13 | SCUFFHAM, Francis | I208 | b. 1738 | Fersfield, Norfolk |
| 14 | SCUFFHAM, Francis | I248 | b. 1762 | Fersfield, Norfolk |
| 15 | SCUFFHAM, Francis | I239 | b. 1808 | |
| 16 | WILKINS, Francis Harriet | I776 | b. 1860 | Oxford |




