Main & Clarke Families
Search Results
Matches 1 to 13 of 13 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSUP, Ernest Edwin | I2339 | b. 1894 | North Woolwich |
| 2 | CUNNELL, Ernest Robert | I342 | b. 1885 | Southolt(Hoxne) |
| 3 | HASELTINE, Ernest Henry | I1471 | b. 1875 | Shoreditch London |
| 4 | MAIN, Ernest | I1037 | b. 1879 | Portsea,Hampshire |
| 5 | MANSFIELD, Ernest | I1984 | b. 1862 | Stratford Essex |
| 6 | MARTIN, Ernest | I1532 | ||
| 7 | MITCHELL, Ernest F | I1285 | ||
| 8 | PEARSON, Ernest Edward | I1794 | b. 26 Aug 1914 | |
| 9 | SCUFFINS, Ernest Wilfred | I273 | b. 1909 | Tendring District, Essex |
| 10 | SIBSON, Ernest | I1441 | b. 1890 | Portsmouth,Hampshire |
| 11 | WHITMEE, Ernest | I1613 | b. 1899 | Hoxton, Hackney,London |
| 12 | WHITMEE, Ernest Samuel | I1819 | b. 1886 | Ontario Canada |
| 13 | WISHART, Ernest Edward | I1270 | b. 11 Aug 1902 | Dulwich, Surrey |




