Main & Clarke Families
Search Results
Matches 1 to 8 of 8 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENNETT, Daniel Harrox | I1373 | ||
| 2 | CLARKE, Daniel James | I5 | ||
| 3 | DANBRINE, Daniel | I1541 | b. 29 Jul 1666 | Spitalfields |
| 4 | DU PRIE, Daniel | I2197 | b. 1667 | Spitalfields |
| 5 | DU TOICT, Danielle | I2019 | b. 1622 | Canterbury, Kent |
| 6 | PRIE, Daniel Du | I2182 | b. 1625 | London, England |
| 7 | PRIMROSE, Daniel | I2193 | b. 1681 | Spitalfields |
| 8 | SIX, Daniel | I2219 | b. 1687 | Canterbury, Kent |




