Main & Clarke Families
Search Results
Matches 1 to 23 of 23 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSUP, Henry | I2340 | b. 1896 | North Woolwich |
| 2 | BANNISTER, Henry | I1088 | b. 1818 | Cowes Isle of Wight |
| 3 | CUNNELL, Henry | I355 | b. 13 Oct 1794 | Horham |
| 4 | FLOYD, Henry | I1133 | b. 1846 | West Cowes, Isle of Wight |
| 5 | GLOVER, Henry | I693 | b. 1871 | Hornsey |
| 6 | HALL, Henry | I2282 | b. 1675 | North Weald |
| 7 | HASELTINE, Henry | I794 | b. 1 Jan 1819 | Artichoke Court, City of London |
| 8 | MAIN, Henry | I970 | b. 1685 | West Cowes, Isle of Wight |
| 9 | MAIN, Henry | I698 | b. 1760 | Cowes Isle of Wight |
| 10 | MAIN, Henry | I738 | b. 1785 | West Cowes, Isle of Wight |
| 11 | MAIN, Henry | I1042 | b. 1824 | Portsmouth,Hampshire |
| 12 | MAIN, Henry | I1002 | b. 1830 | Portsmouth,Hampshire |
| 13 | MAIN, Henry | I1044 | b. 1878 | Portsmouth,Hampshire |
| 14 | RANSOM, Henry | I1899 | b. 1849 | Cambridge |
| 15 | REED, Henry | I736 | b. 1779 | Whitechapel |
| 16 | REED, Henry | I1171 | b. 1808 | Greenwich, Kent |
| 17 | REED, Henry | I919 | b. 1822 | Greenwich, Kent |
| 18 | TURNER, Henry | I702 | b. 1860 | Ousden, Suffolk |
| 19 | WEBB, Henry | I2165 | b. Jan 1832 | Queenborough, Kent |
| 20 | WEBB, Henry | I1587 | b. 1840 | Greenwich, Kent |
| 21 | WHITMEE, Henry | I1607 | b. 1884 | Hackney |
| 22 | WIGGINS, Henry | I1882 | b. 1846 | Rochford, Essex |
| 23 | WILKINS, Henry | I771 | b. 1880 | St Pancras, London |




