Main & Clarke Families
Search Results
Matches 1 to 10 of 10 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DURRANCE, Francis | I451 | b. 18 May 1793 | Melton Mowbray, Leicestershire, England |
| 2 | LANDIMORE, Francis | I222 | b. 1622 | Bacton, Suffolk |
| 3 | MORRIS, Francis | I969 | b. | Cowes Isle of Wight |
| 4 | NORTH, Francis | I1997 | b. 21 Feb 1776 | Aylesbury Buckinghamshire |
| 5 | SCUFFHAM, Francis | I216 | ||
| 6 | SCUFFHAM, Francis | I227 | b. 1666 | Hilgay, Norfolk |
| 7 | SCUFFHAM, Francis | I212 | b. 1703 | East Harling,Norfolk |
| 8 | SCUFFHAM, Francis | I208 | b. 1738 | Fersfield, Norfolk |
| 9 | SCUFFHAM, Francis | I248 | b. 1762 | Fersfield, Norfolk |
| 10 | SCUFFHAM, Francis | I239 | b. 1808 |




