Main & Clarke Families
Search Results
Matches 1 to 12 of 12 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Ellen | I1621 | b. 1905 | Whitechapel |
| 2 | CHURCH, Ellen | I1576 | b. 1832 | Spaldwick Huntingdonshire |
| 3 | DRANE, Ellen | I1345 | b. 1889 | |
| 4 | EAST, Ellen | I1663 | b. 1879 | |
| 5 | HARVEY, Ellen | I603 | b. 1833 | Cork, Ireland |
| 6 | HASELTINE, Ellen | I800 | b. 1844 | City of London |
| 7 | HYNES, Ellen | I595 | b. 1884 | Whitechapel |
| 8 | LEA, Ellen | I1935 | b. 1618 | |
| 9 | MAIN, Ellen | I2263 | b. 1893 | Cowes Isle of Wight |
| 10 | MOLE, Ellen | I339 | b. 1852 | Southolt(Hoxne) |
| 11 | REDFORD, Ellen | I1578 | b. 1859 | |
| 12 | WIGGINS, Ellen | I798 | b. 1842 | Eaton Hastings Berkshire |




