Main & Clarke Families
Search Results
Matches 1 to 8 of 8 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMES, Eleanor | I1411 | b. 1880 | Whitechapel |
| 2 | BANNISTER, Eleanor | I1143 | b. 11 Oct 1824 | Cowes Isle of Wight |
| 3 | DE FRAINE, Eleanor | I1942 | b. 1660 | Aylesbury Buckinghamshire |
| 4 | DURRANCE, Eleanor | I428 | b. 10 Sep 1746 | Melton Mowbray, Leicestershire, England |
| 5 | JEFFERY, Eleanor | I1200 | b. 1836 | Gt Chesterford, Essex |
| 6 | KEELER, Eleanor | I1570 | b. 1862 | Poplar, Essex |
| 7 | LIDDELL, Eleanor | I1121 | b. 1746 | Romsey, Hampshire |
| 8 | THORP, Eleanor | I2142 | b. 1815 | Gretton Northampton |




